PvP / PvE
Move PWR ENE T DPT EPT DPE
Struggle
Normal
35 -100 0 0 0 0.35
150 -80 0 0 0 1.88
Dig
Ground
100 -80 0 0 0 1.25
50 -80 0 0 0 0.63
140 -80 0 0 0 1.75
150 -80 0 0 0 1.88
150 -80 0 0 0 1.88
Zap Cannon
Electric
150 -80 0 0 0 1.88
Focus Blast
Fighting
150 -75 0 0 0 2.00
130 -75 0 0 0 1.73
95 -75 0 0 0 1.27
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
Return
Normal
130 -70 0 0 0 1.86
110 -70 0 0 0 1.57
10 -70 0 0 0 0.14
120 -65 0 0 0 1.85
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
150 -65 0 0 0 2.31
110 -65 0 0 0 1.69
120 -65 0 0 0 1.85
110 -65 0 0 0 1.69
80 -60 0 0 0 1.33
90 -60 0 0 0 1.50
90 -60 0 0 0 1.50
Psybeam
Psychic
70 -60 0 0 0 1.17
70 -60 0 0 0 1.17
110 -60 0 0 0 1.83
80 -60 0 0 0 1.33
130 -60 0 0 0 2.17
70 -60 0 0 0 1.17
Bulldoze
Ground
80 -60 0 0 0 1.33
Thunder
Electric
100 -60 0 0 0 1.67
130 -60 0 0 0 2.17
80 -60 0 0 0 1.33
Scald
Water
80 -60 0 0 0 1.33
Outrage
Dragon
110 -60 0 0 0 1.83
90 -60 0 0 0 1.50
Aura Sphere
Fighting
100 -55 0 0 0 1.82
60 -55 0 0 0 1.09
25 -55 0 0 0 0.46
90 -55 0 0 0 1.64
60 -55 0 0 0 1.09
Swift
Normal
60 -55 0 0 0 1.09
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
70 -55 0 0 0 1.27
Psychic
Psychic
90 -55 0 0 0 1.64
100 -55 0 0 0 1.82
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
100 -55 0 0 0 1.82
130 -55 0 0 0 2.36
25 -55 0 0 0 0.46
Thunderbolt
Electric
90 -55 0 0 0 1.64
75 -55 0 0 0 1.36
90 -55 0 0 0 1.64
100 -55 0 0 0 1.82
60 -55 0 0 0 1.09
90 -55 0 0 0 1.64
90 -50 0 0 0 1.80
20 -50 0 0 0 0.40
50 -50 0 0 0 1.00
90 -50 0 0 0 1.80
80 -50 0 0 0 1.60
70 -50 0 0 0 1.40
Submission
Fighting
60 -50 0 0 0 1.20
75 -50 0 0 0 1.50
80 -50 0 0 0 1.60
90 -50 0 0 0 1.80
80 -50 0 0 0 1.60
Brine
Water
60 -50 0 0 0 1.20
70 -50 0 0 0 1.40
100 -50 0 0 0 2.00
70 -50 0 0 0 1.40
110 -50 0 0 0 2.20
80 -50 0 0 0 1.60
110 -50 0 0 0 2.20
60 -45 0 0 0 1.33
70 -45 0 0 0 1.56
45 -45 0 0 0 1.00
45 -45 0 0 0 1.00
Twister
Dragon
45 -45 0 0 0 1.00
100 -45 0 0 0 2.22
Discharge
Electric
65 -45 0 0 0 1.44
55 -45 0 0 0 1.22
50 -45 0 0 0 1.11
100 -45 0 0 0 2.22
Psystrike
Psychic
90 -45 0 0 0 2.00
Wrap
Normal
60 -45 0 0 0 1.33
25 -45 0 0 0 0.56
45 -45 0 0 0 1.00
80 -45 0 0 0 1.78
45 -45 0 0 0 1.00
70 -45 0 0 0 1.56
25 -45 0 0 0 0.56
70 -45 0 0 0 1.56