PvP / PvE
Move PWR ENE T DPT EPT DPE
Acid
Poison
6 5 2 3.0 2.5 0.00
20 -50 0 0 0 0.40
55 -45 0 0 0 1.22
60 -55 0 0 0 1.09
9 9 3 3.0 3.0 0.00
45 -45 0 0 0 1.00
45 -45 0 0 0 1.00
50 -35 0 0 0 1.43
5 9 3 1.7 3.0 0.00
Aura Sphere
Fighting
100 -55 0 0 0 1.82
80 -60 0 0 0 1.33
90 -45 0 0 0 2.00
Bite
Dark
4 2 1 4.0 2.0 0.00
110 -50 0 0 0 2.20
55 -40 0 0 0 1.38
130 -75 0 0 0 1.73
60 -35 0 0 0 1.71
40 -35 0 0 0 1.14
90 -55 0 0 0 1.64
Brick Break
Fighting
40 -35 0 0 0 1.14
Brine
Water
60 -50 0 0 0 1.20
Bubble
Water
8 11 3 2.7 3.7 0.00
25 -40 0 0 0 0.63
3 3 1 3.0 3.0 0.00
90 -60 0 0 0 1.50
Bulldoze
Ground
80 -60 0 0 0 1.33
6 7 2 3.0 3.5 0.00
5 13 3 1.7 4.3 0.00
Charge Beam
Electric
5 11 3 1.7 3.7 0.00
Charm
Fairy
16 6 3 5.3 2.0 0.00
100 -45 0 0 0 2.22
Confusion
Psychic
16 12 4 4.0 3.0 0.00
Counter
Fighting
8 7 2 4.0 3.5 0.00
75 -50 0 0 0 1.50
Cross Chop
Fighting
50 -35 0 0 0 1.43
40 -35 0 0 0 1.14
70 -45 0 0 0 1.56
0 0 0 0 0 0
Cut
Normal
3 2 1 3.0 2.0 0.00
80 -50 0 0 0 1.60
110 -70 0 0 0 1.57
Dig
Ground
100 -80 0 0 0 1.25
70 -45 0 0 0 1.56
Discharge
Electric
65 -45 0 0 0 1.44
75 -40 0 0 0 1.88
150 -65 0 0 0 2.31
4 3 1 4.0 3.0 0.00
50 -35 0 0 0 1.43
90 -60 0 0 0 1.50
9 10 3 3.0 3.3 0.00
Drain Punch
Fighting
0 0 0 0 0 0
60 -55 0 0 0 1.09
60 -40 0 0 0 1.50
80 -45 0 0 0 1.78
90 -50 0 0 0 1.80
90 -55 0 0 0 1.64
120 -65 0 0 0 1.85
Ember
Fire
6 6 2 3.0 3.0 0.00
90 -55 0 0 0 1.64
8 10 3 2.7 3.3 0.00
6 6 2 3.0 3.0 0.00
20 -35 0 0 0 0.57
140 -80 0 0 0 1.75
8 5 2 4.0 2.5 0.00
55 -40 0 0 0 1.38
9 10 3 3.0 3.3 0.00
Fissure
Ground
0 0 0 0 0 0
70 -55 0 0 0 1.27
70 -50 0 0 0 1.40
60 -55 0 0 0 1.09
90 -55 0 0 0 1.64
110 -65 0 0 0 1.69
Fly
Flying
80 -45 0 0 0 1.78
90 -40 0 0 0 2.25
Focus Blast
Fighting
150 -75 0 0 0 2.00
70 -45 0 0 0 1.56
100 -45 0 0 0 2.22
7 5 2 3.5 2.5 0.00
10 -70 0 0 0 0.14
2 4 1 2.0 4.0 0.00
120 -65 0 0 0 1.85
50 -80 0 0 0 0.63
150 -80 0 0 0 1.88
90 -50 0 0 0 1.80
130 -75 0 0 0 1.73
80 -60 0 0 0 1.33
40 -40 0 0 0 1.00
95 -75 0 0 0 1.27
70 -50 0 0 0 1.40
Hex
Ghost
6 11 3 2.0 3.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00