PvP / PvE
Move PWR ENE T DPT EPT DPE
50 -35 0 0 0 1.43
70 -45 0 0 0 1.56
25 -45 0 0 0 0.56
50 -40 0 0 0 1.25
70 -55 0 0 0 1.27
80 -50 0 0 0 1.60
110 -50 0 0 0 2.20
40 -40 0 0 0 1.00
75 -40 0 0 0 1.88
50 -45 0 0 0 1.11
100 -45 0 0 0 2.22
Surf
Water
65 -40 0 0 0 1.63
45 -45 0 0 0 1.00
120 -65 0 0 0 1.85
60 -35 0 0 0 1.71
70 -35 0 0 0 2.00
90 -55 0 0 0 1.64
50 -35 0 0 0 1.43
40 -35 0 0 0 1.14
110 -65 0 0 0 1.69
Cross Chop
Fighting
50 -35 0 0 0 1.43
130 -55 0 0 0 2.36
70 -50 0 0 0 1.40
45 -40 0 0 0 1.13
70 -60 0 0 0 1.17
25 -55 0 0 0 0.46
Dig
Ground
100 -80 0 0 0 1.25
90 -60 0 0 0 1.50
25 -40 0 0 0 0.63
80 -60 0 0 0 1.33
35 -35 0 0 0 1.00
55 -40 0 0 0 1.38
Aura Sphere
Fighting
100 -55 0 0 0 1.82
130 -75 0 0 0 1.73
70 -50 0 0 0 1.40
Thunder
Electric
100 -60 0 0 0 1.67
0 0 3 0 0 0.00
130 -60 0 0 0 2.17
Mud Bomb
Ground
55 -40 0 0 0 1.38
Return
Normal
130 -70 0 0 0 1.86
Psychic
Psychic
90 -55 0 0 0 1.64
40 -35 0 0 0 1.14
75 -50 0 0 0 1.50
55 -40 0 0 0 1.38
Bulldoze
Ground
80 -60 0 0 0 1.33
150 -80 0 0 0 1.88
100 -45 0 0 0 2.22
90 -50 0 0 0 1.80
20 -35 0 0 0 0.57
Discharge
Electric
65 -45 0 0 0 1.44
Twister
Dragon
45 -45 0 0 0 1.00
40 -35 0 0 0 1.14
10 -70 0 0 0 0.14
25 -40 0 0 0 0.63
20 -50 0 0 0 0.40
90 -60 0 0 0 1.50
130 -75 0 0 0 1.73
Struggle
Normal
35 -100 0 0 0 0.35
45 -45 0 0 0 1.00
70 -45 0 0 0 1.56
60 -45 0 0 0 1.33
140 -80 0 0 0 1.75
110 -65 0 0 0 1.69
Psyshock
Psychic
70 -45 0 0 0 1.56
90 -55 0 0 0 1.64
50 -35 0 0 0 1.43
Thunderbolt
Electric
90 -55 0 0 0 1.64
55 -40 0 0 0 1.38
80 -60 0 0 0 1.33
80 -45 0 0 0 1.78
80 -45 0 0 0 1.78
70 -45 0 0 0 1.56
Brine
Water
60 -50 0 0 0 1.20
110 -65 0 0 0 1.69
Zap Cannon
Electric
150 -80 0 0 0 1.88
100 -55 0 0 0 1.82
70 -60 0 0 0 1.17
55 -40 0 0 0 1.38
80 -50 0 0 0 1.60
60 -55 0 0 0 1.09
60 -35 0 0 0 1.71
45 -45 0 0 0 1.00
90 -60 0 0 0 1.50
60 -55 0 0 0 1.09
80 -45 0 0 0 1.78
Stomp
Normal
55 -40 0 0 0 1.38
Psybeam
Psychic
70 -60 0 0 0 1.17
95 -75 0 0 0 1.27
50 -80 0 0 0 0.63
Low Sweep
Fighting
40 -40 0 0 0 1.00
Submission
Fighting
60 -50 0 0 0 1.20
Focus Blast
Fighting
150 -75 0 0 0 2.00
Psystrike
Psychic
90 -45 0 0 0 2.00
90 -55 0 0 0 1.64
110 -60 0 0 0 1.83
130 -75 0 0 0 1.73
110 -65 0 0 0 1.69
45 -35 0 0 0 1.29
55 -45 0 0 0 1.22
90 -45 0 0 0 2.00