PvP / PvE
Move PWR ENE T DPT EPT DPE
130 -60 0 0 0 2.17
130 -60 0 0 0 2.17
90 -55 0 0 0 1.64
Return
Normal
130 -70 0 0 0 1.86
100 -55 0 0 0 1.82
100 -55 0 0 0 1.82
100 -45 0 0 0 2.22
Thunder
Electric
100 -60 0 0 0 1.67
110 -65 0 0 0 1.69
120 -65 0 0 0 1.85
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
Cross Chop
Fighting
50 -35 0 0 0 1.43
95 -75 0 0 0 1.27
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
110 -65 0 0 0 1.69
130 -75 0 0 0 1.73
Surf
Water
65 -40 0 0 0 1.63
Stomp
Normal
55 -40 0 0 0 1.38
Focus Blast
Fighting
150 -75 0 0 0 2.00
120 -65 0 0 0 1.85
150 -65 0 0 0 2.31
Fly
Flying
80 -45 0 0 0 1.78
Aura Sphere
Fighting
100 -55 0 0 0 1.82
60 -35 0 0 0 1.71
55 -40 0 0 0 1.38
Zap Cannon
Electric
150 -80 0 0 0 1.88
75 -50 0 0 0 1.50
80 -40 0 0 0 2.00
70 -50 0 0 0 1.40
150 -80 0 0 0 1.88
110 -60 0 0 0 1.83
50 -80 0 0 0 0.63
130 -55 0 0 0 2.36
70 -45 0 0 0 1.56
80 -45 0 0 0 1.78
70 -50 0 0 0 1.40
140 -80 0 0 0 1.75
90 -55 0 0 0 1.64
Submission
Fighting
60 -50 0 0 0 1.20
40 -35 0 0 0 1.14
50 -50 0 0 0 1.00
Brine
Water
60 -50 0 0 0 1.20
Psystrike
Psychic
90 -45 0 0 0 2.00
90 -40 0 0 0 2.25
80 -50 0 0 0 1.60
150 -80 0 0 0 1.88
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
45 -35 0 0 0 1.29
40 -35 0 0 0 1.14
Brick Break
Fighting
40 -35 0 0 0 1.14
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
150 -80 0 0 0 1.88
80 -50 0 0 0 1.60
Thunderbolt
Electric
90 -55 0 0 0 1.64
40 -35 0 0 0 1.14
50 -35 0 0 0 1.43
75 -40 0 0 0 1.88
40 -35 0 0 0 1.14
60 -55 0 0 0 1.09
90 -50 0 0 0 1.80
60 -55 0 0 0 1.09
25 -55 0 0 0 0.46
70 -55 0 0 0 1.27
60 -55 0 0 0 1.09
100 -45 0 0 0 2.22
Wild Charge
Electric
100 -45 0 0 0 2.22
80 -50 0 0 0 1.60
90 -50 0 0 0 1.80
100 -50 0 0 0 2.00
90 -45 0 0 0 2.00
90 -50 0 0 0 1.80
80 -45 0 0 0 1.78
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
55 -40 0 0 0 1.38
25 -55 0 0 0 0.46
Swift
Normal
60 -55 0 0 0 1.09
Psychic
Psychic
90 -55 0 0 0 1.64
80 -45 0 0 0 1.78
40 -35 0 0 0 1.14
25 -40 0 0 0 0.63
55 -40 0 0 0 1.38
Rest
Normal
50 -35 0 0 0 1.43
40 -40 0 0 0 1.00
Low Sweep
Fighting
40 -40 0 0 0 1.00
60 -35 0 0 0 1.71
50 -35 0 0 0 1.43
40 -40 0 0 0 1.00
90 -60 0 0 0 1.50
90 -55 0 0 0 1.64
75 -55 0 0 0 1.36
80 -60 0 0 0 1.33
20 -50 0 0 0 0.40
100 -55 0 0 0 1.82
80 -50 0 0 0 1.60