PvP / PvE
Move PWR ENE T DPS EPS
Struggle
Normal
35 0 2200 15.9 0.0
150 -100 3800 39.5 -26.3
Dig
Ground
100 -50 4700 21.3 -10.6
50 -100 3900 12.8 -25.6
140 -100 4200 33.3 -23.8
200 -100 4700 42.6 -21.3
180 -100 4900 36.7 -20.4
Zap Cannon
Electric
140 -100 3700 37.8 -27.0
Focus Blast
Fighting
140 -100 3500 40.0 -28.6
130 -100 3100 41.9 -32.3
95 -100 3000 31.7 -33.3
130 -100 3300 39.4 -30.3
130 -100 3100 41.9 -32.3
130 -100 3100 41.9 -32.3
Return
Normal
35 -33 700 50.0 -47.1
100 -50 3500 28.6 -14.3
10 -33 2000 5.0 -16.5
120 -100 2700 44.4 -37.0
110 -100 2700 40.7 -37.0
110 -100 3200 34.4 -31.2
150 -100 3600 41.7 -27.8
100 -100 2700 37.0 -37.0
140 -100 3600 38.9 -27.8
110 -100 2600 42.3 -38.5
80 -50 3550 22.5 -14.1
90 -50 3700 24.3 -13.5
90 -50 3600 25.0 -13.9
Psybeam
Psychic
70 -50 3200 21.9 -15.6
70 -50 3200 21.9 -15.6
130 -100 3900 33.3 -25.6
80 -50 3300 24.2 -15.2
130 -100 1700 76.5 -58.8
70 -50 3200 21.9 -15.6
Bulldoze
Ground
80 -50 3500 22.9 -14.3
Thunder
Electric
100 -100 2400 41.7 -41.7
130 -100 1700 76.5 -58.8
80 -50 2900 27.6 -17.2
Scald
Water
80 -50 3700 21.6 -13.5
Outrage
Dragon
110 -50 3900 28.2 -12.8
90 -50 2900 31.0 -17.2
Aura Sphere
Fighting
90 -50 1800 50.0 -27.8
60 -50 2600 23.1 -19.2
25 -50 2600 9.6 -19.2
90 -50 2900 31.0 -17.2
60 -50 2700 22.2 -18.5
Swift
Normal
60 -50 2800 21.4 -17.9
70 -50 2200 31.8 -22.7
100 -50 3600 27.8 -13.9
90 -50 3900 23.1 -12.8
70 -50 2600 26.9 -19.2
Psychic
Psychic
90 -50 2800 32.1 -17.9
100 -100 2300 43.5 -43.5
60 -50 2700 22.2 -18.5
60 -50 2600 23.1 -19.2
100 -50 3000 33.3 -16.7
160 -100 4000 40.0 -25.0
25 -50 2800 8.9 -17.9
Thunderbolt
Electric
80 -50 2500 32.0 -20.0
75 -50 2900 25.9 -17.2
90 -100 2000 45.0 -50.0
110 -100 2200 50.0 -45.5
60 -50 2600 23.1 -19.2
90 -50 3300 27.3 -15.2
90 -50 2600 34.6 -19.2
20 -50 3000 6.7 -16.7
50 -50 2300 21.7 -21.7
90 -50 2700 33.3 -18.5
80 -50 2300 34.8 -21.7
70 -33 3800 18.4 -8.7
Submission
Fighting
60 -50 2200 27.3 -22.7
85 -50 1900 44.7 -26.3
80 -50 3000 26.7 -16.7
90 -50 2600 34.6 -19.2
80 -50 2500 32.0 -20.0
Brine
Water
60 -50 2300 26.1 -21.7
60 -50 1900 31.6 -26.3
100 -50 2600 38.5 -19.2
70 -50 2100 33.3 -23.8
110 -50 3300 33.3 -15.2
80 -50 2600 30.8 -19.2
110 -50 3600 30.6 -13.9
60 -33 3300 18.2 -10.0
70 -33 3200 21.9 -10.3
70 -33 3500 20.0 -9.4
45 -33 2600 17.3 -12.7
Twister
Dragon
45 -33 2800 16.1 -11.8
100 -50 2600 38.5 -19.2
Discharge
Electric
65 -33 2500 26.0 -13.2
55 -33 2400 22.9 -13.8
50 -33 2900 17.2 -11.4
100 -100 2300 43.5 -43.5
Psystrike
Psychic
90 -50 2300 39.1 -21.7
Wrap
Normal
60 -33 2900 20.7 -11.4
25 -33 2900 8.6 -11.4
70 -33 3700 18.9 -8.9
80 -50 2700 29.6 -18.5
50 -33 2300 21.7 -14.3
70 -33 3900 17.9 -8.5
25 -33 2900 8.6 -11.4
70 -33 2800 25.0 -11.8