PvP / PvE
Move PWR ENE T DPS EPS
50 -33 2100 23.8 -15.7
80 -50 2600 30.8 -19.2
70 -50 2100 33.3 -23.8
50 -33 2900 17.2 -11.4
50 -33 1700 29.4 -19.4
70 -50 2600 26.9 -19.2
Cross Chop
Fighting
50 -50 1500 33.3 -33.3
Aura Sphere
Fighting
90 -50 1800 50.0 -27.8
60 -33 1600 37.5 -20.6
25 -33 2900 8.6 -11.4
70 -33 1700 41.2 -19.4
Surf
Water
65 -50 1700 38.2 -29.4
80 -50 3300 24.2 -15.2
100 -50 2600 38.5 -19.2
110 -100 3200 34.4 -31.2
40 -33 1600 25.0 -20.6
130 -100 3100 41.9 -32.3
130 -100 3300 39.4 -30.3
35 -33 1700 20.6 -19.4
100 -100 2300 43.5 -43.5
140 -100 3600 38.9 -27.8
90 -50 2700 33.3 -18.5
70 -50 4000 17.5 -12.5
45 -33 3100 14.5 -10.6
70 -50 3200 21.9 -15.6
25 -50 2600 9.6 -19.2
Dig
Ground
100 -50 4700 21.3 -10.6
90 -50 3700 24.3 -13.5
45 -33 1900 23.7 -17.4
110 -50 3300 33.3 -15.2
50 -33 2200 22.7 -15.0
55 -33 2200 25.0 -15.0
55 -33 2100 26.2 -15.7
130 -100 1700 76.5 -58.8
60 -50 1900 31.6 -26.3
Thunder
Electric
100 -100 2400 41.7 -41.7
90 -50 3900 23.1 -12.8
0 0 1900 0.0 0.0
Mud Bomb
Ground
55 -33 2300 23.9 -14.3
Return
Normal
35 -33 700 50.0 -47.1
Psychic
Psychic
90 -50 2800 32.1 -17.9
160 -100 4000 40.0 -25.0
85 -50 1900 44.7 -26.3
45 -33 1200 37.5 -27.5
Bulldoze
Ground
80 -50 3500 22.9 -14.3
180 -100 4900 36.7 -20.4
40 -33 1900 21.1 -17.4
50 -33 1900 26.3 -17.4
50 -33 2000 25.0 -16.5
Discharge
Electric
65 -33 2500 26.0 -13.2
Twister
Dragon
45 -33 2800 16.1 -11.8
40 -33 1700 23.5 -19.4
10 -33 2000 5.0 -16.5
60 -33 4000 15.0 -8.2
20 -50 3000 6.7 -16.7
90 -50 2900 31.0 -17.2
130 -100 3100 41.9 -32.3
Struggle
Normal
35 0 2200 15.9 0.0
70 -33 3500 20.0 -9.4
70 -33 3200 21.9 -10.3
60 -33 3300 18.2 -10.0
140 -100 4200 33.3 -23.8
100 -100 2700 37.0 -37.0
Psyshock
Psychic
65 -33 2700 24.1 -12.2
90 -100 2000 45.0 -50.0
50 -33 2200 22.7 -15.0
Thunderbolt
Electric
80 -50 2500 32.0 -20.0
Fissure
Ground
0 0 2800 0.0 0.0
80 -50 2900 27.6 -17.2
80 -50 2800 28.6 -17.9
80 -50 2000 40.0 -25.0
70 -33 2800 25.0 -11.8
Brine
Water
60 -50 2300 26.1 -21.7
110 -100 2600 42.3 -38.5
Zap Cannon
Electric
140 -100 3700 37.8 -27.0
100 -50 3000 33.3 -16.7
70 -50 3200 21.9 -15.6
45 -33 1800 25.0 -18.3
80 -50 2500 32.0 -20.0
60 -50 2700 22.2 -18.5
50 -33 1900 26.3 -17.4
50 -33 2300 21.7 -14.3
90 -50 3600 25.0 -13.9
60 -50 2600 23.1 -19.2
80 -50 2700 29.6 -18.5
Stomp
Normal
55 -50 1700 32.4 -29.4
Psybeam
Psychic
70 -50 3200 21.9 -15.6
95 -100 3000 31.7 -33.3
50 -100 3900 12.8 -25.6
Low Sweep
Fighting
40 -33 1900 21.1 -17.4
Submission
Fighting
60 -50 2200 27.3 -22.7
Focus Blast
Fighting
140 -100 3500 40.0 -28.6
Psystrike
Psychic
90 -50 2300 39.1 -21.7
70 -50 2200 31.8 -22.7
130 -100 3900 33.3 -25.6
70 -33 3700 18.9 -8.9
110 -100 2700 40.7 -37.0
45 -33 1600 28.1 -20.6
55 -33 2400 22.9 -13.8
70 -33 3900 17.9 -8.5