PvP / PvE
Move PWR ENE T DPS EPS
Acid
Poison
9 8 800 11.2 10.0
20 -50 3000 6.7 -16.7
55 -33 2400 22.9 -13.8
60 -50 2700 22.2 -18.5
14 10 1200 11.7 8.3
70 -33 3500 20.0 -9.4
45 -33 2600 17.3 -12.7
50 -33 1900 26.3 -17.4
8 14 1100 7.3 12.7
Aura Sphere
Fighting
90 -50 1800 50.0 -27.8
80 -50 3550 22.5 -14.1
90 -50 2700 33.3 -18.5
Bite
Dark
6 4 500 12.0 8.0
110 -50 3300 33.3 -15.2
45 -33 1200 37.5 -27.5
130 -100 3100 41.9 -32.3
50 -33 1900 26.3 -17.4
40 -33 1600 25.0 -20.6
90 -100 2000 45.0 -50.0
Brick Break
Fighting
40 -33 1600 25.0 -20.6
Brine
Water
60 -50 2300 26.1 -21.7
Bubble
Water
12 14 1200 10.0 11.7
45 -33 1900 23.7 -17.4
5 6 500 10.0 12.0
90 -50 3700 24.3 -13.5
Bulldoze
Ground
80 -50 3500 22.9 -14.3
9 10 900 10.0 11.1
8 14 1100 7.3 12.7
Charge Beam
Electric
8 15 1100 7.3 13.6
Charm
Fairy
20 11 1500 13.3 7.3
100 -100 2300 43.5 -43.5
Confusion
Psychic
20 15 1600 12.5 9.4
Counter
Fighting
12 8 900 13.3 8.9
85 -50 1900 44.7 -26.3
Cross Chop
Fighting
50 -50 1500 33.3 -33.3
40 -33 1500 26.7 -22.0
70 -33 3200 21.9 -10.3
0 0 1900 0.0 0.0
Cut
Normal
5 5 500 10.0 10.0
80 -50 3000 26.7 -16.7
100 -50 3500 28.6 -14.3
Dig
Ground
100 -50 4700 21.3 -10.6
70 -33 3900 17.9 -8.5
Discharge
Electric
65 -33 2500 26.0 -13.2
70 -33 1700 41.2 -19.4
150 -100 3600 41.7 -27.8
6 4 500 12.0 8.0
50 -33 1700 29.4 -19.4
90 -50 3600 25.0 -13.9
15 9 1100 13.6 8.2
Drain Punch
Fighting
0 0 2400 0.0 0.0
60 -50 2600 23.1 -19.2
60 -33 2300 26.1 -14.3
80 -50 2800 28.6 -17.9
90 -50 2700 33.3 -18.5
100 -50 3600 27.8 -13.9
140 -100 3600 38.9 -27.8
Ember
Fire
10 10 1000 10.0 10.0
90 -50 3900 23.1 -12.8
12 12 1100 10.9 10.9
10 9 900 11.1 10.0
50 -33 2200 22.7 -15.0
140 -100 4200 33.3 -23.8
12 8 900 13.3 8.9
55 -33 2200 25.0 -15.0
14 10 1100 12.7 9.1
Fissure
Ground
0 0 2800 0.0 0.0
70 -50 2600 26.9 -19.2
70 -33 3800 18.4 -8.7
60 -50 2700 22.2 -18.5
70 -50 2200 31.8 -22.7
100 -100 2700 37.0 -37.0
Fly
Flying
80 -50 1800 44.4 -27.8
110 -50 2300 47.8 -21.7
Focus Blast
Fighting
140 -100 3500 40.0 -28.6
70 -50 2000 35.0 -25.0
100 -50 2600 38.5 -19.2
10 8 900 11.1 8.9
10 -33 2000 5.0 -16.5
3 6 400 7.5 15.0
120 -100 2700 44.4 -37.0
50 -100 3900 12.8 -25.6
200 -100 4700 42.6 -21.3
90 -50 2600 34.6 -19.2
130 -100 3100 41.9 -32.3
80 -50 3300 24.2 -15.2
40 -33 1900 21.1 -17.4
95 -100 3000 31.7 -33.3
70 -50 2100 33.3 -23.8
Hex
Ghost
10 15 1200 8.3 12.5
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0