PvP / PvE
Move PWR ENE T DPS EPS
Lock On
Normal
1 6 300 3.3 20.0
3 6 400 7.5 15.0
Lick
Ghost
5 6 500 10.0 12.0
Tackle
Normal
5 5 500 10.0 10.0
5 5 500 10.0 10.0
6 4 500 12.0 8.0
Scratch
Normal
6 4 500 12.0 8.0
Bite
Dark
6 4 500 12.0 8.0
5 6 500 10.0 12.0
Cut
Normal
5 5 500 10.0 10.0
Low Kick
Fighting
6 6 600 10.0 10.0
Mud Shot
Ground
5 7 600 8.3 11.7
5 7 600 8.3 11.7
5 8 600 8.3 13.3
Psycho Cut
Psychic
5 8 600 8.3 13.3
Pound
Normal
7 6 600 11.7 10.0
7 6 600 11.7 10.0
7 8 700 10.0 11.4
8 7 700 11.4 10.0
Spark
Electric
6 9 700 8.6 12.9
Return
Normal
35 -33 700 50.0 -47.1
9 6 700 12.9 8.6
8 10 800 10.0 12.5
Karate Chop
Fighting
8 10 800 10.0 12.5
11 6 800 13.8 7.5
8 9 800 10.0 11.2
Acid
Poison
9 8 800 11.2 10.0
10 7 800 12.5 8.8
10 9 900 11.1 10.0
12 8 900 13.3 8.9
12 7 900 13.3 7.8
Counter
Fighting
12 8 900 13.3 8.9
10 8 900 11.1 8.9
9 10 900 10.0 11.1
6 15 1000 6.0 15.0
13 7 1000 13.0 7.0
Peck
Flying
10 10 1000 10.0 10.0
Ember
Fire
10 10 1000 10.0 10.0
Charge Beam
Electric
8 15 1100 7.3 13.6
15 7 1100 13.6 6.4
14 10 1100 12.7 9.1
12 12 1100 10.9 10.9
Snarl
Dark
12 14 1100 10.9 12.7
10 14 1100 9.1 12.7
12 10 1100 10.9 9.1
8 14 1100 7.3 12.7
8 14 1100 7.3 12.7
15 9 1100 13.6 8.2
Bubble
Water
12 14 1200 10.0 11.7
Hex
Ghost
10 15 1200 8.3 12.5
16 8 1200 13.3 6.7
16 8 1200 13.3 6.7
55 -33 1200 45.8 -27.5
12 12 1200 10.0 10.0
45 -33 1200 37.5 -27.5
12 16 1200 10.0 13.3
14 10 1200 11.7 8.3
8 10 1200 6.7 8.3
Present
Normal
5 20 1300 3.8 15.4
Rock Smash
Fighting
15 10 1300 11.5 7.7
0 0 1300 0.0 0.0
Mud Slap
Ground
18 12 1400 12.9 8.6
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
Cross Chop
Fighting
50 -50 1500 33.3 -33.3
15 15 1500 10.0 10.0
40 -33 1500 26.7 -22.0
15 15 1500 10.0 10.0
12 20 1500 8.0 13.3
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
Charm
Fairy
20 11 1500 13.3 7.3
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
45 -33 1600 28.1 -20.6
60 -33 1600 37.5 -20.6
60 -33 1600 37.5 -20.6
Brick Break
Fighting
40 -33 1600 25.0 -20.6
40 -33 1600 25.0 -20.6
Volt Switch
Electric
14 21 1600 8.8 13.1
60 -33 1600 37.5 -20.6
Confusion
Psychic
20 15 1600 12.5 9.4
60 -33 1600 37.5 -20.6
130 -100 1700 76.5 -58.8
40 -33 1700 23.5 -19.4
130 -100 1700 76.5 -58.8
35 -33 1700 20.6 -19.4
50 -33 1700 29.4 -19.4
Surf
Water
65 -50 1700 38.2 -29.4
Stomp
Normal
55 -50 1700 32.4 -29.4