PvP / PvE
Move PWR ENE T DPS EPS
Volt Switch
Electric
14 21 1600 8.8 13.1
Snarl
Dark
12 14 1100 10.9 12.7
8 14 1100 7.3 12.7
Yawn
Normal
0 15 1700 0.0 8.8
Present
Normal
5 20 1300 3.8 15.4
Splash
Water
0 20 1730 0.0 11.6
Confusion
Psychic
20 15 1600 12.5 9.4
Hex
Ghost
10 15 1200 8.3 12.5
Charge Beam
Electric
8 15 1100 7.3 13.6
10 14 1100 9.1 12.7
Bubble
Water
12 14 1200 10.0 11.7
12 12 1100 10.9 10.9
15 9 1100 13.6 8.2
12 12 1200 10.0 10.0
14 10 1100 12.7 9.1
5 8 600 8.3 13.3
14 10 1200 11.7 8.3
8 14 1100 7.3 12.7
Psycho Cut
Psychic
5 8 600 8.3 13.3
Mud Shot
Ground
5 7 600 8.3 11.7
16 8 1200 13.3 6.7
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
8 10 1200 6.7 8.3
6 15 1000 6.0 15.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
7 6 600 11.7 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
9 6 700 12.9 8.6
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
16 8 1200 13.3 6.7
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
Spark
Electric
6 9 700 8.6 12.9
15 15 1500 10.0 10.0
Mud Slap
Ground
18 12 1400 12.9 8.6
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
8 10 800 10.0 12.5
7 8 700 10.0 11.4
Rock Smash
Fighting
15 10 1300 11.5 7.7
10 7 800 12.5 8.8
Karate Chop
Fighting
8 10 800 10.0 12.5
Counter
Fighting
12 8 900 13.3 8.9
9 10 900 10.0 11.1
8 9 800 10.0 11.2
Charm
Fairy
20 11 1500 13.3 7.3
5 7 600 8.3 11.7
8 7 700 11.4 10.0
10 9 900 11.1 10.0
12 10 1100 10.9 9.1
Ember
Fire
10 10 1000 10.0 10.0
15 7 1100 13.6 6.4
12 7 900 13.3 7.8
12 16 1200 10.0 13.3
Lock On
Normal
1 6 300 3.3 20.0
Acid
Poison
9 8 800 11.2 10.0
Low Kick
Fighting
6 6 600 10.0 10.0
Peck
Flying
10 10 1000 10.0 10.0
12 20 1500 8.0 13.3
12 8 900 13.3 8.9
10 8 900 11.1 8.9
11 6 800 13.8 7.5
3 6 400 7.5 15.0
Pound
Normal
7 6 600 11.7 10.0
13 7 1000 13.0 7.0
5 5 500 10.0 10.0
6 4 500 12.0 8.0
5 6 500 10.0 12.0
Lick
Ghost
5 6 500 10.0 12.0
Cut
Normal
5 5 500 10.0 10.0
Scratch
Normal
6 4 500 12.0 8.0
Tackle
Normal
5 5 500 10.0 10.0
Bite
Dark
6 4 500 12.0 8.0
0 0 1900 0.0 0.0
Drain Punch
Fighting
0 0 2400 0.0 0.0
0 0 2230 0.0 0.0
0 0 2800 0.0 0.0
0 0 1300 0.0 0.0
0 0 2500 0.0 0.0
0 0 1900 0.0 0.0
Fissure
Ground
0 0 2800 0.0 0.0
0 0 2900 0.0 0.0
60 -33 1600 37.5 -20.6
55 -33 1200 45.8 -27.5
60 -33 1600 37.5 -20.6
40 -33 1600 25.0 -20.6
50 -33 1900 26.3 -17.4
45 -33 1600 28.1 -20.6
40 -33 1700 23.5 -19.4
50 -33 2000 25.0 -16.5
50 -33 2400 20.8 -13.8