PvP / PvE
Move PWR ENE T DPS EPS
180 -100 4900 36.7 -20.4
Dig
Ground
100 -50 4700 21.3 -10.6
200 -100 4700 42.6 -21.3
140 -100 4200 33.3 -23.8
60 -33 4000 15.0 -8.2
70 -50 4000 17.5 -12.5
160 -100 4000 40.0 -25.0
70 -33 3900 17.9 -8.5
130 -100 3900 33.3 -25.6
50 -100 3900 12.8 -25.6
90 -50 3900 23.1 -12.8
Outrage
Dragon
110 -50 3900 28.2 -12.8
70 -33 3800 18.4 -8.7
150 -100 3800 39.5 -26.3
90 -50 3700 24.3 -13.5
Scald
Water
80 -50 3700 21.6 -13.5
70 -33 3700 18.9 -8.9
Zap Cannon
Electric
140 -100 3700 37.8 -27.0
110 -50 3600 30.6 -13.9
90 -50 3600 25.0 -13.9
100 -50 3600 27.8 -13.9
150 -100 3600 41.7 -27.8
140 -100 3600 38.9 -27.8
80 -50 3550 22.5 -14.1
Focus Blast
Fighting
140 -100 3500 40.0 -28.6
70 -33 3500 20.0 -9.4
100 -50 3500 28.6 -14.3
Bulldoze
Ground
80 -50 3500 22.9 -14.3
80 -50 3300 24.2 -15.2
60 -33 3300 18.2 -10.0
110 -50 3300 33.3 -15.2
90 -50 3300 27.3 -15.2
130 -100 3300 39.4 -30.3
70 -33 3200 21.9 -10.3
70 -50 3200 21.9 -15.6
110 -100 3200 34.4 -31.2
70 -50 3200 21.9 -15.6
Psybeam
Psychic
70 -50 3200 21.9 -15.6
130 -100 3100 41.9 -32.3
45 -33 3100 14.5 -10.6
130 -100 3100 41.9 -32.3
130 -100 3100 41.9 -32.3
80 -50 3000 26.7 -16.7
20 -50 3000 6.7 -16.7
95 -100 3000 31.7 -33.3
Super Power
Fighting
85 -50 3000 28.3 -16.7
100 -50 3000 33.3 -16.7
25 -33 2900 8.6 -11.4
Wrap
Normal
60 -33 2900 20.7 -11.4
90 -50 2900 31.0 -17.2
50 -33 2900 17.2 -11.4
90 -50 2900 31.0 -17.2
75 -50 2900 25.9 -17.2
80 -50 2900 27.6 -17.2
25 -33 2900 8.6 -11.4
0 0 2900 0.0 0.0
Swift
Normal
60 -50 2800 21.4 -17.9
Twister
Dragon
45 -33 2800 16.1 -11.8
25 -50 2800 8.9 -17.9
Psychic
Psychic
90 -50 2800 32.1 -17.9
70 -33 2800 25.0 -11.8
95 -33 2800 33.9 -11.8
Fissure
Ground
0 0 2800 0.0 0.0
80 -50 2800 28.6 -17.9
0 0 2800 0.0 0.0
120 -100 2700 44.4 -37.0
60 -50 2700 22.2 -18.5
110 -100 2700 40.7 -37.0
80 -50 2700 29.6 -18.5
60 -50 2700 22.2 -18.5
90 -50 2700 33.3 -18.5
90 -50 2700 33.3 -18.5
Psyshock
Psychic
65 -33 2700 24.1 -12.2
100 -100 2700 37.0 -37.0
70 -50 2600 26.9 -19.2
25 -50 2600 9.6 -19.2
Wild Charge
Electric
90 -50 2600 34.6 -19.2
90 -50 2600 34.6 -19.2
80 -50 2600 30.8 -19.2
100 -50 2600 38.5 -19.2
60 -50 2600 23.1 -19.2
60 -50 2600 23.1 -19.2
60 -50 2600 23.1 -19.2
100 -50 2600 38.5 -19.2
90 -50 2600 34.6 -19.2
110 -100 2600 42.3 -38.5
45 -33 2600 17.3 -12.7
Discharge
Electric
65 -33 2500 26.0 -13.2
0 0 2500 0.0 0.0
80 -50 2500 32.0 -20.0
Thunderbolt
Electric
80 -50 2500 32.0 -20.0
55 -33 2400 22.9 -13.8
50 -33 2400 20.8 -13.8
70 -33 2400 29.2 -13.8
Thunder
Electric
100 -100 2400 41.7 -41.7
Drain Punch
Fighting
0 0 2400 0.0 0.0
110 -50 2300 47.8 -21.7
60 -33 2300 26.1 -14.3
100 -100 2300 43.5 -43.5
Psystrike
Psychic
90 -50 2300 39.1 -21.7