PvP / PvE
Move PWR ENE T DPT EPT DPE
100 -55 0 0 0 1.82
95 -75 0 0 0 1.27
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
45 -40 0 0 0 1.13
70 -60 0 0 0 1.17
70 -60 0 0 0 1.17
Psybeam
Psychic
70 -60 0 0 0 1.17
110 -65 0 0 0 1.69
70 -45 0 0 0 1.56
90 -55 0 0 0 1.64
110 -50 0 0 0 2.20
130 -75 0 0 0 1.73
80 -60 0 0 0 1.33
60 -45 0 0 0 1.33
Focus Blast
Fighting
150 -75 0 0 0 2.00
45 -45 0 0 0 1.00
110 -70 0 0 0 1.57
Bulldoze
Ground
80 -60 0 0 0 1.33
80 -60 0 0 0 1.33
120 -65 0 0 0 1.85
90 -60 0 0 0 1.50
90 -55 0 0 0 1.64
150 -65 0 0 0 2.31
110 -50 0 0 0 2.20
45 -45 0 0 0 1.00
Zap Cannon
Electric
150 -80 0 0 0 1.88
Scald
Water
80 -60 0 0 0 1.33
90 -60 0 0 0 1.50
150 -80 0 0 0 1.88
70 -50 0 0 0 1.40
70 -45 0 0 0 1.56
110 -60 0 0 0 1.83
50 -80 0 0 0 0.63
90 -55 0 0 0 1.64
Outrage
Dragon
110 -60 0 0 0 1.83
70 -35 0 0 0 2.00
130 -55 0 0 0 2.36
25 -40 0 0 0 0.63
140 -80 0 0 0 1.75
Dig
Ground
100 -80 0 0 0 1.25
150 -80 0 0 0 1.88
150 -80 0 0 0 1.88