PvP / PvE
Move PWR ENE T DPT EPT DPE
90 -50 0 0 0 1.80
90 -50 0 0 0 1.80
90 -50 0 0 0 1.80
100 -55 0 0 0 1.82
Aura Sphere
Fighting
100 -55 0 0 0 1.82
100 -55 0 0 0 1.82
100 -55 0 0 0 1.82
Outrage
Dragon
110 -60 0 0 0 1.83
110 -60 0 0 0 1.83
120 -65 0 0 0 1.85
120 -65 0 0 0 1.85
Return
Normal
130 -70 0 0 0 1.86
150 -80 0 0 0 1.88
150 -80 0 0 0 1.88
Zap Cannon
Electric
150 -80 0 0 0 1.88
150 -80 0 0 0 1.88
75 -40 0 0 0 1.88
80 -40 0 0 0 2.00
100 -50 0 0 0 2.00
70 -35 0 0 0 2.00
Focus Blast
Fighting
150 -75 0 0 0 2.00
90 -45 0 0 0 2.00
70 -35 0 0 0 2.00
Psystrike
Psychic
90 -45 0 0 0 2.00
Super Power
Fighting
85 -40 0 0 0 2.13
130 -60 0 0 0 2.17
130 -60 0 0 0 2.17
110 -50 0 0 0 2.20
110 -50 0 0 0 2.20
100 -45 0 0 0 2.22
Wild Charge
Electric
100 -45 0 0 0 2.22
100 -45 0 0 0 2.22
90 -40 0 0 0 2.25
150 -65 0 0 0 2.31
130 -55 0 0 0 2.36
95 -40 0 0 0 2.38
Drain Punch
Fighting
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Fissure
Ground
0 0 0 0 0 0