PvP / PvE
Move PWR ENE T DPT EPT DPE
80 -40 0 0 0 2.00
80 -50 0 0 0 1.60
Dig
Ground
100 -80 0 0 0 1.25
90 -55 0 0 0 1.64
60 -55 0 0 0 1.09
90 -60 0 0 0 1.50
75 -50 0 0 0 1.50
80 -50 0 0 0 1.60
Stomp
Normal
55 -40 0 0 0 1.38
90 -55 0 0 0 1.64
Brine
Water
60 -50 0 0 0 1.20
80 -45 0 0 0 1.78
90 -55 0 0 0 1.64
80 -60 0 0 0 1.33
Thunderbolt
Electric
90 -55 0 0 0 1.64
50 -50 0 0 0 1.00
130 -55 0 0 0 2.36
130 -75 0 0 0 1.73
50 -80 0 0 0 0.63
150 -65 0 0 0 2.31
130 -60 0 0 0 2.17
110 -65 0 0 0 1.69
120 -65 0 0 0 1.85
110 -65 0 0 0 1.69
150 -80 0 0 0 1.88
100 -55 0 0 0 1.82
120 -65 0 0 0 1.85
110 -65 0 0 0 1.69
140 -80 0 0 0 1.75
130 -75 0 0 0 1.73
100 -55 0 0 0 1.82
130 -60 0 0 0 2.17
90 -55 0 0 0 1.64
110 -65 0 0 0 1.69
130 -75 0 0 0 1.73
150 -80 0 0 0 1.88
130 -75 0 0 0 1.73
95 -75 0 0 0 1.27
Focus Blast
Fighting
150 -75 0 0 0 2.00
150 -80 0 0 0 1.88
100 -45 0 0 0 2.22
Zap Cannon
Electric
150 -80 0 0 0 1.88
110 -60 0 0 0 1.83
Thunder
Electric
100 -60 0 0 0 1.67