PvP / PvE
Move PWR ENE T DPT EPT DPE
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
8 5 2 4.0 2.5 0.00
9 10 3 3.0 3.3 0.00
Ember
Fire
6 6 2 3.0 3.0 0.00
25 -55 0 0 0 0.46
6 11 3 2.0 3.7 0.00
25 -55 0 0 0 0.46
Volt Switch
Electric
12 16 4 3.0 4.0 0.00
Spark
Electric
4 8 2 2.0 4.0 0.00
25 -45 0 0 0 0.56
25 -45 0 0 0 0.56
Psycho Cut
Psychic
3 9 2 1.5 4.5 0.00
Mud Shot
Ground
3 9 2 1.5 4.5 0.00
3 9 2 1.5 4.5 0.00
3 6 2 1.5 3.0 0.00
Hex
Ghost
6 11 3 2.0 3.7 0.00
8 5 2 4.0 2.5 0.00
2 4 1 2.0 4.0 0.00
5 9 3 1.7 3.0 0.00
5 13 3 1.7 4.3 0.00
Charge Beam
Electric
5 11 3 1.7 3.7 0.00
5 8 3 1.7 2.7 0.00
20 -50 0 0 0 0.40
4 8 2 2.0 4.0 0.00
10 -70 0 0 0 0.14
Present
Normal
3 12 3 1.0 4.0 0.00
Lock On
Normal
1 5 1 1.0 5.0 0.00
Yawn
Normal
0 12 4 0 3.0 0.00
0 0 3 0 0 0.00
0 0 0 0 0 0
Drain Punch
Fighting
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Fissure
Ground
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Splash
Water
0 12 4 0 3.0 0.00