PvP / PvE
Move PWR ENE T DPT EPT DPE
50 -40 0 0 0 1.25
80 -45 0 0 0 1.78
70 -60 0 0 0 1.17
110 -50 0 0 0 2.20
60 -35 0 0 0 1.71
25 -40 0 0 0 0.63
Scald
Water
80 -60 0 0 0 1.33
55 -40 0 0 0 1.38
100 -55 0 0 0 1.82
40 -35 0 0 0 1.14
50 -45 0 0 0 1.11
75 -55 0 0 0 1.36
45 -45 0 0 0 1.00
130 -75 0 0 0 1.73
80 -45 0 0 0 1.78
Sludge
Poison
50 -40 0 0 0 1.25
80 -50 0 0 0 1.60
110 -65 0 0 0 1.69
150 -80 0 0 0 1.88
Stomp
Normal
55 -40 0 0 0 1.38
100 -55 0 0 0 1.82
Struggle
Normal
35 -100 0 0 0 0.35
Submission
Fighting
60 -50 0 0 0 1.20
Super Power
Fighting
85 -40 0 0 0 2.13
Surf
Water
65 -40 0 0 0 1.63
Swift
Normal
60 -55 0 0 0 1.09
80 -50 0 0 0 1.60
Thunder
Electric
100 -60 0 0 0 1.67
55 -40 0 0 0 1.38
Thunderbolt
Electric
90 -55 0 0 0 1.64
Twister
Dragon
45 -45 0 0 0 1.00
95 -40 0 0 0 2.38
40 -40 0 0 0 1.00
70 -60 0 0 0 1.17
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
Wild Charge
Electric
100 -45 0 0 0 2.22
Wrap
Normal
60 -45 0 0 0 1.33
25 -45 0 0 0 0.56
25 -45 0 0 0 0.56
45 -35 0 0 0 1.29
Zap Cannon
Electric
150 -80 0 0 0 1.88