PvP / PvE
Move PWR ENE T DPT EPT DPE
100 -45 0 0 0 2.22
45 -45 0 0 0 1.00
90 -45 0 0 0 2.00
70 -45 0 0 0 1.56
100 -45 0 0 0 2.22
45 -45 0 0 0 1.00
60 -45 0 0 0 1.33
95 -40 0 0 0 2.38
45 -40 0 0 0 1.13
55 -40 0 0 0 1.38
Stomp
Normal
55 -40 0 0 0 1.38
Mud Bomb
Ground
55 -40 0 0 0 1.38
25 -40 0 0 0 0.63
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
25 -40 0 0 0 0.63
55 -40 0 0 0 1.38
Low Sweep
Fighting
40 -40 0 0 0 1.00
40 -40 0 0 0 1.00
75 -40 0 0 0 1.88
Surf
Water
65 -40 0 0 0 1.63
50 -40 0 0 0 1.25
55 -40 0 0 0 1.38
90 -40 0 0 0 2.25
40 -40 0 0 0 1.00
80 -40 0 0 0 2.00
60 -40 0 0 0 1.50
Sludge
Poison
50 -40 0 0 0 1.25
Super Power
Fighting
85 -40 0 0 0 2.13
20 -35 0 0 0 0.57
Cross Chop
Fighting
50 -35 0 0 0 1.43
Brick Break
Fighting
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
70 -35 0 0 0 2.00
20 -35 0 0 0 0.57
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
35 -35 0 0 0 1.00
50 -35 0 0 0 1.43
50 -35 0 0 0 1.43
60 -35 0 0 0 1.71
35 -35 0 0 0 1.00
Rest
Normal
50 -35 0 0 0 1.43
40 -35 0 0 0 1.14
45 -35 0 0 0 1.29
40 -35 0 0 0 1.14
60 -35 0 0 0 1.71
70 -35 0 0 0 2.00
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
50 -35 0 0 0 1.43
Fissure
Ground
0 0 0 0 0 0
0 0 3 0 0 0.00
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Drain Punch
Fighting
0 0 0 0 0 0
0 0 0 0 0 0
Bite
Dark
4 2 1 4.0 2.0 0.00
Cut
Normal
3 2 1 3.0 2.0 0.00
Tackle
Normal
3 2 1 3.0 2.0 0.00
Scratch
Normal
4 2 1 4.0 2.0 0.00
Lick
Ghost
3 3 1 3.0 3.0 0.00
3 3 1 3.0 3.0 0.00
3 3 1 3.0 3.0 0.00
4 3 1 4.0 3.0 0.00
Pound
Normal
5 4 2 2.5 2.0 0.00
11 4 2 5.5 2.0 0.00
2 4 1 2.0 4.0 0.00
7 5 2 3.5 2.5 0.00
8 5 2 4.0 2.5 0.00
8 5 2 4.0 2.5 0.00
Peck
Flying
6 5 2 3.0 2.5 0.00
Lock On
Normal
1 5 1 1.0 5.0 0.00
Low Kick
Fighting
4 5 2 2.0 2.5 0.00
Acid
Poison
6 5 2 3.0 2.5 0.00
7 5 2 3.5 2.5 0.00
8 5 2 4.0 2.5 0.00
8 5 2 4.0 2.5 0.00
5 6 2 2.5 3.0 0.00
Charm
Fairy
16 6 3 5.3 2.0 0.00
6 6 2 3.0 3.0 0.00
9 6 3 3.0 2.0 0.00
3 6 2 1.5 3.0 0.00
8 6 3 2.7 2.0 0.00
Ember
Fire
6 6 2 3.0 3.0 0.00
Karate Chop
Fighting
5 7 2 2.5 3.5 0.00
6 7 2 3.0 3.5 0.00
Counter
Fighting
8 7 2 4.0 3.5 0.00
5 7 2 2.5 3.5 0.00
Rock Smash
Fighting
9 7 3 3.0 2.3 0.00
5 7 2 2.5 3.5 0.00
6 7 2 3.0 3.5 0.00
5 7 2 2.5 3.5 0.00
9 8 3 3.0 2.7 0.00
12 8 3 4.0 2.7 0.00