PvP / PvE
Move PWR ENE T DPT EPT DPE
150 -80 0 0 0 1.88
45 -35 0 0 0 1.29
70 -60 0 0 0 1.17
25 -55 0 0 0 0.46
Struggle
Normal
35 -100 0 0 0 0.35
25 -40 0 0 0 0.63
60 -45 0 0 0 1.33
55 -40 0 0 0 1.38
100 -55 0 0 0 1.82
60 -55 0 0 0 1.09
Return
Normal
130 -70 0 0 0 1.86
80 -45 0 0 0 1.78
95 -75 0 0 0 1.27
55 -40 0 0 0 1.38
Submission
Fighting
60 -50 0 0 0 1.20
110 -60 0 0 0 1.83
20 -35 0 0 0 0.57
Discharge
Electric
65 -45 0 0 0 1.44
Twister
Dragon
45 -45 0 0 0 1.00
40 -35 0 0 0 1.14
10 -70 0 0 0 0.14
25 -40 0 0 0 0.63
20 -50 0 0 0 0.40
90 -60 0 0 0 1.50
130 -75 0 0 0 1.73
45 -45 0 0 0 1.00
40 -35 0 0 0 1.14
110 -65 0 0 0 1.69
90 -55 0 0 0 1.64
50 -35 0 0 0 1.43
Thunderbolt
Electric
90 -55 0 0 0 1.64
Fissure
Ground
0 0 0 0 0 0
80 -60 0 0 0 1.33
80 -45 0 0 0 1.78
70 -45 0 0 0 1.56
Brine
Water
60 -50 0 0 0 1.20
110 -65 0 0 0 1.69
Zap Cannon
Electric
150 -80 0 0 0 1.88
55 -40 0 0 0 1.38
80 -50 0 0 0 1.60
60 -35 0 0 0 1.71
45 -45 0 0 0 1.00
90 -60 0 0 0 1.50
60 -55 0 0 0 1.09
Psybeam
Psychic
70 -60 0 0 0 1.17
50 -80 0 0 0 0.63
Low Sweep
Fighting
40 -40 0 0 0 1.00
Focus Blast
Fighting
150 -75 0 0 0 2.00
Psystrike
Psychic
90 -45 0 0 0 2.00
90 -55 0 0 0 1.64
110 -65 0 0 0 1.69
55 -45 0 0 0 1.22
130 -60 0 0 0 2.17
130 -75 0 0 0 1.73
40 -35 0 0 0 1.14
130 -55 0 0 0 2.36
110 -65 0 0 0 1.69
45 -45 0 0 0 1.00
80 -60 0 0 0 1.33
50 -35 0 0 0 1.43
90 -55 0 0 0 1.64
Lick
Ghost
3 3 1 3.0 3.0 0.00
3 3 1 3.0 3.0 0.00
2 4 1 2.0 4.0 0.00
Tackle
Normal
3 2 1 3.0 2.0 0.00
Bite
Dark
4 2 1 4.0 2.0 0.00
3 3 1 3.0 3.0 0.00
Lock On
Normal
1 5 1 1.0 5.0 0.00
Cut
Normal
3 2 1 3.0 2.0 0.00
Scratch
Normal
4 2 1 4.0 2.0 0.00
4 3 1 4.0 3.0 0.00
3 9 2 1.5 4.5 0.00
Pound
Normal
5 4 2 2.5 2.0 0.00
8 5 2 4.0 2.5 0.00
Acid
Poison
6 5 2 3.0 2.5 0.00
8 5 2 4.0 2.5 0.00
6 7 2 3.0 3.5 0.00
5 7 2 2.5 3.5 0.00
Counter
Fighting
8 7 2 4.0 3.5 0.00
7 5 2 3.5 2.5 0.00
5 7 2 2.5 3.5 0.00
Peck
Flying
6 5 2 3.0 2.5 0.00
Low Kick
Fighting
4 5 2 2.0 2.5 0.00
Spark
Electric
4 8 2 2.0 4.0 0.00
Mud Shot
Ground
3 9 2 1.5 4.5 0.00
6 6 2 3.0 3.0 0.00
5 8 2 2.5 4.0 0.00
Psycho Cut
Psychic
3 9 2 1.5 4.5 0.00
Ember
Fire
6 6 2 3.0 3.0 0.00
6 8 2 3.0 4.0 0.00
7 5 2 3.5 2.5 0.00
3 6 2 1.5 3.0 0.00
5 6 2 2.5 3.0 0.00
8 5 2 4.0 2.5 0.00
11 4 2 5.5 2.0 0.00
6 7 2 3.0 3.5 0.00
5 7 2 2.5 3.5 0.00
Karate Chop
Fighting
5 7 2 2.5 3.5 0.00
4 8 2 2.0 4.0 0.00
8 5 2 4.0 2.5 0.00