PvP / PvE
Move PWR ENE T DPT EPT DPE
Struggle
Normal
35 -100 0 0 0 0.35
Twister
Dragon
45 -45 0 0 0 1.00
50 -45 0 0 0 1.11
45 -45 0 0 0 1.00
70 -35 0 0 0 2.00
70 -45 0 0 0 1.56
60 -45 0 0 0 1.33
70 -50 0 0 0 1.40
40 -40 0 0 0 1.00
45 -45 0 0 0 1.00
45 -45 0 0 0 1.00
40 -35 0 0 0 1.14
Wrap
Normal
60 -45 0 0 0 1.33
35 -35 0 0 0 1.00
40 -40 0 0 0 1.00
Low Sweep
Fighting
40 -40 0 0 0 1.00
Dig
Ground
100 -80 0 0 0 1.25
Swift
Normal
60 -55 0 0 0 1.09
Scald
Water
80 -60 0 0 0 1.33
40 -35 0 0 0 1.14
50 -50 0 0 0 1.00
45 -45 0 0 0 1.00
70 -60 0 0 0 1.17
Psybeam
Psychic
70 -60 0 0 0 1.17
70 -45 0 0 0 1.56
70 -60 0 0 0 1.17
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
80 -60 0 0 0 1.33
20 -35 0 0 0 0.57
35 -35 0 0 0 1.00
50 -35 0 0 0 1.43
55 -45 0 0 0 1.22
Bulldoze
Ground
80 -60 0 0 0 1.33
60 -55 0 0 0 1.09
90 -55 0 0 0 1.64
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
40 -35 0 0 0 1.14
25 -40 0 0 0 0.63
Sludge
Poison
50 -40 0 0 0 1.25
50 -40 0 0 0 1.25
Mud Bomb
Ground
55 -40 0 0 0 1.38
Psyshock
Psychic
70 -45 0 0 0 1.56
80 -60 0 0 0 1.33
90 -60 0 0 0 1.50
20 -35 0 0 0 0.57
Brick Break
Fighting
40 -35 0 0 0 1.14
70 -45 0 0 0 1.56
90 -60 0 0 0 1.50
55 -40 0 0 0 1.38
40 -35 0 0 0 1.14
55 -40 0 0 0 1.38
75 -55 0 0 0 1.36
Discharge
Electric
65 -45 0 0 0 1.44
Brine
Water
60 -50 0 0 0 1.20
60 -40 0 0 0 1.50
55 -40 0 0 0 1.38
60 -35 0 0 0 1.71
50 -35 0 0 0 1.43
Rest
Normal
50 -35 0 0 0 1.43
55 -40 0 0 0 1.38
80 -50 0 0 0 1.60
40 -35 0 0 0 1.14
70 -55 0 0 0 1.27
Submission
Fighting
60 -50 0 0 0 1.20
90 -55 0 0 0 1.64
80 -60 0 0 0 1.33
90 -55 0 0 0 1.64
45 -35 0 0 0 1.29
Outrage
Dragon
110 -60 0 0 0 1.83
Super Power
Fighting
85 -40 0 0 0 2.13
80 -45 0 0 0 1.78
110 -70 0 0 0 1.57
70 -35 0 0 0 2.00
50 -35 0 0 0 1.43
80 -45 0 0 0 1.78
110 -50 0 0 0 2.20
80 -50 0 0 0 1.60
90 -60 0 0 0 1.50
90 -55 0 0 0 1.64
70 -50 0 0 0 1.40
95 -75 0 0 0 1.27
90 -55 0 0 0 1.64
80 -50 0 0 0 1.60
Thunderbolt
Electric
90 -55 0 0 0 1.64
Psychic
Psychic
90 -55 0 0 0 1.64
Stomp
Normal
55 -40 0 0 0 1.38
110 -50 0 0 0 2.20
110 -60 0 0 0 1.83
140 -80 0 0 0 1.75
90 -50 0 0 0 1.80
Cross Chop
Fighting
50 -35 0 0 0 1.43
90 -45 0 0 0 2.00
70 -50 0 0 0 1.40
100 -55 0 0 0 1.82
95 -40 0 0 0 2.38
110 -65 0 0 0 1.69
90 -50 0 0 0 1.80
Wild Charge
Electric
100 -45 0 0 0 2.22