PvP / PvE
Move PWR ENE T DPT EPT DPE
35 -35 0 0 0 1.00
35 -35 0 0 0 1.00
45 -45 0 0 0 1.00
Low Sweep
Fighting
40 -40 0 0 0 1.00
50 -50 0 0 0 1.00
40 -40 0 0 0 1.00
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
Swift
Normal
60 -55 0 0 0 1.09
50 -45 0 0 0 1.11
45 -40 0 0 0 1.13
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
Brick Break
Fighting
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
Psybeam
Psychic
70 -60 0 0 0 1.17
70 -60 0 0 0 1.17
70 -60 0 0 0 1.17
Submission
Fighting
60 -50 0 0 0 1.20
Brine
Water
60 -50 0 0 0 1.20
55 -45 0 0 0 1.22
Sludge
Poison
50 -40 0 0 0 1.25
50 -40 0 0 0 1.25
Dig
Ground
100 -80 0 0 0 1.25
95 -75 0 0 0 1.27
70 -55 0 0 0 1.27
45 -35 0 0 0 1.29
60 -45 0 0 0 1.33
Bulldoze
Ground
80 -60 0 0 0 1.33
80 -60 0 0 0 1.33
80 -60 0 0 0 1.33
Scald
Water
80 -60 0 0 0 1.33
80 -60 0 0 0 1.33
Wrap
Normal
60 -45 0 0 0 1.33
75 -55 0 0 0 1.36
55 -40 0 0 0 1.38
Mud Bomb
Ground
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
Stomp
Normal
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
70 -50 0 0 0 1.40
70 -50 0 0 0 1.40
70 -50 0 0 0 1.40
Rest
Normal
50 -35 0 0 0 1.43
Cross Chop
Fighting
50 -35 0 0 0 1.43
50 -35 0 0 0 1.43
50 -35 0 0 0 1.43
50 -35 0 0 0 1.43
Discharge
Electric
65 -45 0 0 0 1.44
90 -60 0 0 0 1.50
90 -60 0 0 0 1.50
60 -40 0 0 0 1.50
90 -60 0 0 0 1.50
75 -50 0 0 0 1.50
Psyshock
Psychic
70 -45 0 0 0 1.56
70 -45 0 0 0 1.56
70 -45 0 0 0 1.56
70 -45 0 0 0 1.56
70 -45 0 0 0 1.56
110 -70 0 0 0 1.57
80 -50 0 0 0 1.60
80 -50 0 0 0 1.60
80 -50 0 0 0 1.60
80 -50 0 0 0 1.60
Surf
Water
65 -40 0 0 0 1.63
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
Psychic
Psychic
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
Thunderbolt
Electric
90 -55 0 0 0 1.64
Thunder
Electric
100 -60 0 0 0 1.67
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
140 -80 0 0 0 1.75
80 -45 0 0 0 1.78
Fly
Flying
80 -45 0 0 0 1.78
80 -45 0 0 0 1.78
80 -45 0 0 0 1.78