PvP / PvE
Move PWR ENE T DPT EPT DPE
60 -35 0 0 0 1.71
60 -40 0 0 0 1.50
Wrap
Normal
60 -45 0 0 0 1.33
60 -35 0 0 0 1.71
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
55 -45 0 0 0 1.22
55 -40 0 0 0 1.38
Mud Bomb
Ground
55 -40 0 0 0 1.38
Stomp
Normal
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
Rest
Normal
50 -35 0 0 0 1.43
50 -35 0 0 0 1.43
Sludge
Poison
50 -40 0 0 0 1.25
Cross Chop
Fighting
50 -35 0 0 0 1.43
50 -80 0 0 0 0.63
50 -35 0 0 0 1.43
50 -50 0 0 0 1.00
50 -45 0 0 0 1.11
50 -40 0 0 0 1.25
50 -35 0 0 0 1.43
45 -45 0 0 0 1.00
45 -45 0 0 0 1.00
45 -45 0 0 0 1.00
45 -35 0 0 0 1.29
45 -45 0 0 0 1.00
Twister
Dragon
45 -45 0 0 0 1.00
45 -40 0 0 0 1.13
Low Sweep
Fighting
40 -40 0 0 0 1.00
40 -35 0 0 0 1.14
Brick Break
Fighting
40 -35 0 0 0 1.14
40 -40 0 0 0 1.00
40 -40 0 0 0 1.00
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
Struggle
Normal
35 -100 0 0 0 0.35
35 -35 0 0 0 1.00
35 -35 0 0 0 1.00
25 -55 0 0 0 0.46
25 -40 0 0 0 0.63
25 -45 0 0 0 0.56
25 -45 0 0 0 0.56
25 -40 0 0 0 0.63
25 -55 0 0 0 0.46
20 -35 0 0 0 0.57
20 -35 0 0 0 0.57
20 -50 0 0 0 0.40
Charm
Fairy
16 6 3 5.3 2.0 0.00
Confusion
Psychic
16 12 4 4.0 3.0 0.00
12 8 3 4.0 2.7 0.00
12 8 3 4.0 2.7 0.00
Volt Switch
Electric
12 16 4 3.0 4.0 0.00
Mud Slap
Ground
11 8 3 3.7 2.7 0.00
11 4 2 5.5 2.0 0.00
10 -70 0 0 0 0.14
9 6 3 3.0 2.0 0.00
9 10 3 3.0 3.3 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
Rock Smash
Fighting
9 7 3 3.0 2.3 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 10 3 3.0 3.3 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 9 3 3.0 3.0 0.00
9 10 3 3.0 3.3 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
8 5 2 4.0 2.5 0.00
8 10 3 2.7 3.3 0.00
Bubble
Water
8 11 3 2.7 3.7 0.00
8 5 2 4.0 2.5 0.00
8 6 3 2.7 2.0 0.00
8 5 2 4.0 2.5 0.00
Counter
Fighting
8 7 2 4.0 3.5 0.00
8 5 2 4.0 2.5 0.00
7 5 2 3.5 2.5 0.00
7 5 2 3.5 2.5 0.00
6 6 2 3.0 3.0 0.00
Hex
Ghost
6 11 3 2.0 3.7 0.00
Acid
Poison
6 5 2 3.0 2.5 0.00
6 11 3 2.0 3.7 0.00
6 7 2 3.0 3.5 0.00
6 8 2 3.0 4.0 0.00