PvP / PvE
Move PWR ENE T DPT EPT DPE
Cross Chop
Fighting
50 -35 0 0 0 1.43
20 -35 0 0 0 0.57
70 -35 0 0 0 2.00
40 -35 0 0 0 1.14
35 -35 0 0 0 1.00
Rest
Normal
50 -35 0 0 0 1.43
60 -35 0 0 0 1.71
40 -35 0 0 0 1.14
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
35 -35 0 0 0 1.00
70 -35 0 0 0 2.00
20 -35 0 0 0 0.57
40 -35 0 0 0 1.14
45 -35 0 0 0 1.29
80 -40 0 0 0 2.00
45 -40 0 0 0 1.13
55 -40 0 0 0 1.38
Stomp
Normal
55 -40 0 0 0 1.38
Mud Bomb
Ground
55 -40 0 0 0 1.38
25 -40 0 0 0 0.63
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
25 -40 0 0 0 0.63
55 -40 0 0 0 1.38
Low Sweep
Fighting
40 -40 0 0 0 1.00
40 -40 0 0 0 1.00
75 -40 0 0 0 1.88
Surf
Water
65 -40 0 0 0 1.63
50 -40 0 0 0 1.25
55 -40 0 0 0 1.38
90 -40 0 0 0 2.25
40 -40 0 0 0 1.00
60 -40 0 0 0 1.50
Sludge
Poison
50 -40 0 0 0 1.25
Super Power
Fighting
85 -40 0 0 0 2.13
95 -40 0 0 0 2.38
Psystrike
Psychic
90 -45 0 0 0 2.00
45 -45 0 0 0 1.00
Psyshock
Psychic
70 -45 0 0 0 1.56
100 -45 0 0 0 2.22
80 -45 0 0 0 1.78
100 -45 0 0 0 2.22
50 -45 0 0 0 1.11
70 -45 0 0 0 1.56
90 -45 0 0 0 2.00
60 -45 0 0 0 1.33
45 -45 0 0 0 1.00
Wild Charge
Electric
100 -45 0 0 0 2.22
Fly
Flying
80 -45 0 0 0 1.78
70 -45 0 0 0 1.56
80 -45 0 0 0 1.78
45 -45 0 0 0 1.00
Discharge
Electric
65 -45 0 0 0 1.44
Twister
Dragon
45 -45 0 0 0 1.00
45 -45 0 0 0 1.00
55 -45 0 0 0 1.22
70 -45 0 0 0 1.56
25 -45 0 0 0 0.56
Wrap
Normal
60 -45 0 0 0 1.33
80 -45 0 0 0 1.78
70 -45 0 0 0 1.56
25 -45 0 0 0 0.56
80 -50 0 0 0 1.60
80 -50 0 0 0 1.60
80 -50 0 0 0 1.60
75 -50 0 0 0 1.50
70 -50 0 0 0 1.40
110 -50 0 0 0 2.20
90 -50 0 0 0 1.80
Brine
Water
60 -50 0 0 0 1.20
80 -50 0 0 0 1.60
20 -50 0 0 0 0.40
50 -50 0 0 0 1.00
Submission
Fighting
60 -50 0 0 0 1.20
90 -50 0 0 0 1.80
100 -50 0 0 0 2.00
90 -50 0 0 0 1.80
70 -50 0 0 0 1.40
70 -50 0 0 0 1.40
110 -50 0 0 0 2.20
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
100 -55 0 0 0 1.82
Swift
Normal
60 -55 0 0 0 1.09
Thunderbolt
Electric
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
70 -55 0 0 0 1.27
90 -55 0 0 0 1.64
60 -55 0 0 0 1.09
Aura Sphere
Fighting
100 -55 0 0 0 1.82
60 -55 0 0 0 1.09
75 -55 0 0 0 1.36
100 -55 0 0 0 1.82
130 -55 0 0 0 2.36
60 -55 0 0 0 1.09
100 -55 0 0 0 1.82
60 -55 0 0 0 1.09
25 -55 0 0 0 0.46