PvP / PvE
Move PWR ENE T DPT EPT DPE
35 -35 0 0 0 1.00
Mud Slap
Ground
11 8 3 3.7 2.7 0.00
Mud Shot
Ground
3 9 2 1.5 4.5 0.00
Mud Bomb
Ground
55 -40 0 0 0 1.38
110 -60 0 0 0 1.83
35 -35 0 0 0 1.00
60 -55 0 0 0 1.09
100 -50 0 0 0 2.00
5 6 2 2.5 3.0 0.00
100 -55 0 0 0 1.82
25 -55 0 0 0 0.46
70 -45 0 0 0 1.56
0 0 0 0 0 0
Low Sweep
Fighting
40 -40 0 0 0 1.00
Low Kick
Fighting
4 5 2 2.0 2.5 0.00
Lock On
Normal
1 5 1 1.0 5.0 0.00
Lick
Ghost
3 3 1 3.0 3.0 0.00
0 0 0 0 0 0
45 -40 0 0 0 1.13
70 -35 0 0 0 2.00
90 -55 0 0 0 1.64
Karate Chop
Fighting
5 7 2 2.5 3.5 0.00
9 6 3 3.0 2.0 0.00
70 -50 0 0 0 1.40
6 11 3 2.0 3.7 0.00
60 -45 0 0 0 1.33
9 10 3 3.0 3.3 0.00
55 -40 0 0 0 1.38
8 5 2 4.0 2.5 0.00
90 -55 0 0 0 1.64
80 -50 0 0 0 1.60
150 -80 0 0 0 1.88
130 -75 0 0 0 1.73
80 -40 0 0 0 2.00
110 -65 0 0 0 1.69
0 0 0 0 0 0
40 -35 0 0 0 1.14
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
Hex
Ghost
6 11 3 2.0 3.7 0.00
70 -50 0 0 0 1.40
95 -75 0 0 0 1.27
40 -40 0 0 0 1.00
80 -60 0 0 0 1.33
130 -75 0 0 0 1.73
90 -50 0 0 0 1.80
150 -80 0 0 0 1.88
50 -80 0 0 0 0.63
120 -65 0 0 0 1.85
2 4 1 2.0 4.0 0.00
10 -70 0 0 0 0.14
7 5 2 3.5 2.5 0.00
100 -45 0 0 0 2.22
70 -45 0 0 0 1.56
Focus Blast
Fighting
150 -75 0 0 0 2.00
90 -40 0 0 0 2.25
Fly
Flying
80 -45 0 0 0 1.78
110 -65 0 0 0 1.69
90 -55 0 0 0 1.64
60 -55 0 0 0 1.09
70 -50 0 0 0 1.40
70 -55 0 0 0 1.27
Fissure
Ground
0 0 0 0 0 0
9 10 3 3.0 3.3 0.00
55 -40 0 0 0 1.38
8 5 2 4.0 2.5 0.00
140 -80 0 0 0 1.75
20 -35 0 0 0 0.57
6 6 2 3.0 3.0 0.00
8 10 3 2.7 3.3 0.00
90 -55 0 0 0 1.64
Ember
Fire
6 6 2 3.0 3.0 0.00
120 -65 0 0 0 1.85
90 -55 0 0 0 1.64
90 -50 0 0 0 1.80
80 -45 0 0 0 1.78
60 -40 0 0 0 1.50
60 -55 0 0 0 1.09
Drain Punch
Fighting
0 0 0 0 0 0
9 10 3 3.0 3.3 0.00
90 -60 0 0 0 1.50
50 -35 0 0 0 1.43
4 3 1 4.0 3.0 0.00
150 -65 0 0 0 2.31
75 -40 0 0 0 1.88