PvP / PvE
Move PWR ENE T DPT EPT DPE
Scald
Water
80 -60 0 0 0 1.33
40 -35 0 0 0 1.14
Wild Charge
Electric
100 -45 0 0 0 2.22
55 -40 0 0 0 1.38
60 -55 0 0 0 1.09
150 -65 0 0 0 2.31
120 -65 0 0 0 1.85
Outrage
Dragon
110 -60 0 0 0 1.83
Swift
Normal
60 -55 0 0 0 1.09
100 -55 0 0 0 1.82
60 -35 0 0 0 1.71
Brick Break
Fighting
40 -35 0 0 0 1.14
70 -35 0 0 0 2.00
130 -60 0 0 0 2.17
80 -50 0 0 0 1.60
90 -40 0 0 0 2.25
60 -35 0 0 0 1.71
70 -50 0 0 0 1.40
40 -35 0 0 0 1.14
110 -50 0 0 0 2.20
Rest
Normal
50 -35 0 0 0 1.43
25 -55 0 0 0 0.46
110 -70 0 0 0 1.57
35 -35 0 0 0 1.00
80 -60 0 0 0 1.33
90 -50 0 0 0 1.80
40 -40 0 0 0 1.00
80 -40 0 0 0 2.00
60 -35 0 0 0 1.71
80 -50 0 0 0 1.60
60 -40 0 0 0 1.50
90 -55 0 0 0 1.64
Wrap
Normal
60 -45 0 0 0 1.33
150 -80 0 0 0 1.88
25 -45 0 0 0 0.56
90 -55 0 0 0 1.64
20 -35 0 0 0 0.57
90 -55 0 0 0 1.64
50 -50 0 0 0 1.00
45 -45 0 0 0 1.00
90 -50 0 0 0 1.80
60 -35 0 0 0 1.71
60 -55 0 0 0 1.09
75 -55 0 0 0 1.36
100 -55 0 0 0 1.82
130 -75 0 0 0 1.73
100 -50 0 0 0 2.00
70 -45 0 0 0 1.56
Sludge
Poison
50 -40 0 0 0 1.25
150 -80 0 0 0 1.88
60 -55 0 0 0 1.09
Super Power
Fighting
85 -40 0 0 0 2.13
Fly
Flying
80 -45 0 0 0 1.78
40 -35 0 0 0 1.14
95 -40 0 0 0 2.38
35 -35 0 0 0 1.00
Bulldoze
Ground
80 -60 0 0 0 1.33
45 -40 0 0 0 1.13
90 -60 0 0 0 1.50
55 -40 0 0 0 1.38
Thunder
Electric
100 -60 0 0 0 1.67
Stomp
Normal
55 -40 0 0 0 1.38
75 -50 0 0 0 1.50
Dig
Ground
100 -80 0 0 0 1.25
140 -80 0 0 0 1.75
Psyshock
Psychic
70 -45 0 0 0 1.56
80 -45 0 0 0 1.78
70 -50 0 0 0 1.40
70 -60 0 0 0 1.17
Mud Bomb
Ground
55 -40 0 0 0 1.38
Psychic
Psychic
90 -55 0 0 0 1.64
150 -80 0 0 0 1.88
45 -35 0 0 0 1.29
70 -60 0 0 0 1.17
25 -55 0 0 0 0.46
Struggle
Normal
35 -100 0 0 0 0.35
25 -40 0 0 0 0.63
60 -45 0 0 0 1.33
55 -40 0 0 0 1.38
100 -55 0 0 0 1.82
60 -55 0 0 0 1.09
Return
Normal
130 -70 0 0 0 1.86
80 -45 0 0 0 1.78
95 -75 0 0 0 1.27
55 -40 0 0 0 1.38
Submission
Fighting
60 -50 0 0 0 1.20
110 -60 0 0 0 1.83
20 -35 0 0 0 0.57
Discharge
Electric
65 -45 0 0 0 1.44
Twister
Dragon
45 -45 0 0 0 1.00
40 -35 0 0 0 1.14
10 -70 0 0 0 0.14
25 -40 0 0 0 0.63
20 -50 0 0 0 0.40
90 -60 0 0 0 1.50
130 -75 0 0 0 1.73
45 -45 0 0 0 1.00
70 -45 0 0 0 1.56
110 -65 0 0 0 1.69
90 -55 0 0 0 1.64