PvP / PvE
Move PWR ENE T DPT EPT DPE
60 -45 0 0 0 1.33
55 -40 0 0 0 1.38
Return
Normal
130 -70 0 0 0 1.86
55 -40 0 0 0 1.38
20 -35 0 0 0 0.57
Discharge
Electric
65 -45 0 0 0 1.44
Twister
Dragon
45 -45 0 0 0 1.00
40 -35 0 0 0 1.14
10 -70 0 0 0 0.14
25 -40 0 0 0 0.63
45 -45 0 0 0 1.00
40 -35 0 0 0 1.14
50 -35 0 0 0 1.43
70 -45 0 0 0 1.56
55 -40 0 0 0 1.38
60 -35 0 0 0 1.71
45 -45 0 0 0 1.00
Low Sweep
Fighting
40 -40 0 0 0 1.00
55 -45 0 0 0 1.22
40 -35 0 0 0 1.14
45 -45 0 0 0 1.00
50 -35 0 0 0 1.43
60 -35 0 0 0 1.71
40 -40 0 0 0 1.00
75 -40 0 0 0 1.88
25 -45 0 0 0 0.56
50 -45 0 0 0 1.11
50 -40 0 0 0 1.25
50 -35 0 0 0 1.43
70 -45 0 0 0 1.56
40 -35 0 0 0 1.14
55 -40 0 0 0 1.38
60 -35 0 0 0 1.71
Brick Break
Fighting
40 -35 0 0 0 1.14
70 -35 0 0 0 2.00
60 -35 0 0 0 1.71
70 -50 0 0 0 1.40
40 -35 0 0 0 1.14
Rest
Normal
50 -35 0 0 0 1.43
35 -35 0 0 0 1.00
40 -40 0 0 0 1.00
60 -35 0 0 0 1.71
60 -40 0 0 0 1.50
Wrap
Normal
60 -45 0 0 0 1.33
25 -45 0 0 0 0.56
20 -35 0 0 0 0.57
45 -45 0 0 0 1.00
60 -35 0 0 0 1.71
Sludge
Poison
50 -40 0 0 0 1.25
95 -40 0 0 0 2.38
100 -50 0 0 0 2.00
90 -60 0 0 0 1.50
90 -60 0 0 0 1.50
20 -50 0 0 0 0.40
90 -50 0 0 0 1.80
Bulldoze
Ground
80 -60 0 0 0 1.33
60 -55 0 0 0 1.09
75 -55 0 0 0 1.36
Cross Chop
Fighting
50 -35 0 0 0 1.43
Aura Sphere
Fighting
100 -55 0 0 0 1.82
90 -50 0 0 0 1.80
Super Power
Fighting
85 -40 0 0 0 2.13
70 -50 0 0 0 1.40
70 -35 0 0 0 2.00
Submission
Fighting
60 -50 0 0 0 1.20
110 -50 0 0 0 2.20
100 -45 0 0 0 2.22
Surf
Water
65 -40 0 0 0 1.63
90 -55 0 0 0 1.64
70 -45 0 0 0 1.56
Fly
Flying
80 -45 0 0 0 1.78
80 -60 0 0 0 1.33
80 -45 0 0 0 1.78
70 -55 0 0 0 1.27
80 -50 0 0 0 1.60
90 -45 0 0 0 2.00
Scald
Water
80 -60 0 0 0 1.33
60 -55 0 0 0 1.09
Wild Charge
Electric
100 -45 0 0 0 2.22
60 -55 0 0 0 1.09
Outrage
Dragon
110 -60 0 0 0 1.83
Swift
Normal
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
100 -55 0 0 0 1.82
90 -55 0 0 0 1.64
Psystrike
Psychic
90 -45 0 0 0 2.00
25 -55 0 0 0 0.46
80 -50 0 0 0 1.60
90 -40 0 0 0 2.25
70 -60 0 0 0 1.17
Psychic
Psychic
90 -55 0 0 0 1.64
110 -50 0 0 0 2.20
70 -60 0 0 0 1.17
25 -55 0 0 0 0.46
110 -70 0 0 0 1.57
70 -50 0 0 0 1.40
80 -60 0 0 0 1.33
90 -50 0 0 0 1.80
80 -45 0 0 0 1.78
Psybeam
Psychic
70 -60 0 0 0 1.17