PvP / PvE
Move PWR ENE T DPT EPT DPE
80 -50 0 0 0 1.60
50 -50 0 0 0 1.00
Psystrike
Psychic
90 -45 0 0 0 2.00
60 -40 0 0 0 1.50
Mud Bomb
Ground
55 -40 0 0 0 1.38
90 -40 0 0 0 2.25
0 0 3 0 0 0.00
90 -55 0 0 0 1.64
50 -35 0 0 0 1.43
35 -35 0 0 0 1.00
100 -55 0 0 0 1.82
55 -40 0 0 0 1.38
20 -35 0 0 0 0.57
Submission
Fighting
60 -50 0 0 0 1.20
Struggle
Normal
35 -100 0 0 0 0.35
50 -40 0 0 0 1.25
Sludge
Poison
50 -40 0 0 0 1.25
55 -40 0 0 0 1.38
70 -50 0 0 0 1.40
20 -35 0 0 0 0.57
10 -70 0 0 0 0.14
80 -45 0 0 0 1.78
70 -45 0 0 0 1.56
90 -55 0 0 0 1.64
40 -40 0 0 0 1.00
50 -35 0 0 0 1.43
0 0 0 0 0 0
0 0 0 0 0 0
Rest
Normal
50 -35 0 0 0 1.43
80 -40 0 0 0 2.00
70 -50 0 0 0 1.40
75 -50 0 0 0 1.50
Low Sweep
Fighting
40 -40 0 0 0 1.00
60 -35 0 0 0 1.71
25 -40 0 0 0 0.63
55 -40 0 0 0 1.38
40 -40 0 0 0 1.00
40 -35 0 0 0 1.14
Aura Sphere
Fighting
100 -55 0 0 0 1.82
55 -40 0 0 0 1.38
Fly
Flying
80 -45 0 0 0 1.78
Splash
Water
0 12 4 0 3.0 0.00
75 -40 0 0 0 1.88
40 -35 0 0 0 1.14
130 -60 0 0 0 2.17
Surf
Water
65 -40 0 0 0 1.63
50 -35 0 0 0 1.43
Yawn
Normal
0 12 4 0 3.0 0.00
130 -60 0 0 0 2.17
Stomp
Normal
55 -40 0 0 0 1.38
40 -35 0 0 0 1.14
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
Brick Break
Fighting
40 -35 0 0 0 1.14
45 -35 0 0 0 1.29
Volt Switch
Electric
12 16 4 3.0 4.0 0.00
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
40 -35 0 0 0 1.14
Confusion
Psychic
16 12 4 4.0 3.0 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
Cross Chop
Fighting
50 -35 0 0 0 1.43
40 -35 0 0 0 1.14
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
Charm
Fairy
16 6 3 5.3 2.0 0.00
8 5 2 4.0 2.5 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
Mud Slap
Ground
11 8 3 3.7 2.7 0.00
0 0 0 0 0 0
Present
Normal
3 12 3 1.0 4.0 0.00
Rock Smash
Fighting
9 7 3 3.0 2.3 0.00
5 8 3 1.7 2.7 0.00
8 5 2 4.0 2.5 0.00
12 8 3 4.0 2.7 0.00
55 -40 0 0 0 1.38
Hex
Ghost
6 11 3 2.0 3.7 0.00
9 9 3 3.0 3.0 0.00
12 8 3 4.0 2.7 0.00
60 -35 0 0 0 1.71
9 10 3 3.0 3.3 0.00
Bubble
Water
8 11 3 2.7 3.7 0.00
8 10 3 2.7 3.3 0.00
6 11 3 2.0 3.7 0.00
9 6 3 3.0 2.0 0.00
5 9 3 1.7 3.0 0.00