PvP / PvE
Move PWR ENE T DPT EPT DPE
Volt Switch
Electric
12 16 4 3.0 4.0 0.00
Splash
Water
0 12 4 0 3.0 0.00
8 5 2 4.0 2.5 0.00
Present
Normal
3 12 3 1.0 4.0 0.00
8 5 2 4.0 2.5 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
Charge Beam
Electric
5 11 3 1.7 3.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
Confusion
Psychic
16 12 4 4.0 3.0 0.00
Hex
Ghost
6 11 3 2.0 3.7 0.00
9 8 3 3.0 2.7 0.00
Yawn
Normal
0 12 4 0 3.0 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
4 8 2 2.0 4.0 0.00
Bubble
Water
8 11 3 2.7 3.7 0.00
6 11 3 2.0 3.7 0.00
5 13 3 1.7 4.3 0.00
Snarl
Dark
5 13 3 1.7 4.3 0.00
5 9 3 1.7 3.0 0.00
8 10 3 2.7 3.3 0.00
9 10 3 3.0 3.3 0.00
Mud Slap
Ground
11 8 3 3.7 2.7 0.00
Charm
Fairy
16 6 3 5.3 2.0 0.00
5 7 2 2.5 3.5 0.00
Ember
Fire
6 6 2 3.0 3.0 0.00
Rock Smash
Fighting
9 7 3 3.0 2.3 0.00
5 8 3 1.7 2.7 0.00
6 7 2 3.0 3.5 0.00
9 9 3 3.0 3.0 0.00
Karate Chop
Fighting
5 7 2 2.5 3.5 0.00
Peck
Flying
6 5 2 3.0 2.5 0.00
8 6 3 2.7 2.0 0.00
9 10 3 3.0 3.3 0.00
5 7 2 2.5 3.5 0.00
Spark
Electric
4 8 2 2.0 4.0 0.00
6 6 2 3.0 3.0 0.00
9 10 3 3.0 3.3 0.00
12 8 3 4.0 2.7 0.00
7 5 2 3.5 2.5 0.00
5 7 2 2.5 3.5 0.00
Acid
Poison
6 5 2 3.0 2.5 0.00
Psycho Cut
Psychic
3 9 2 1.5 4.5 0.00
12 8 3 4.0 2.7 0.00
Counter
Fighting
8 7 2 4.0 3.5 0.00
8 5 2 4.0 2.5 0.00
3 9 2 1.5 4.5 0.00
5 6 2 2.5 3.0 0.00
6 7 2 3.0 3.5 0.00
3 6 2 1.5 3.0 0.00
11 4 2 5.5 2.0 0.00
Mud Shot
Ground
3 9 2 1.5 4.5 0.00
8 5 2 4.0 2.5 0.00
9 6 3 3.0 2.0 0.00
Pound
Normal
5 4 2 2.5 2.0 0.00
2 4 1 2.0 4.0 0.00
3 3 1 3.0 3.0 0.00
Lock On
Normal
1 5 1 1.0 5.0 0.00
Lick
Ghost
3 3 1 3.0 3.0 0.00
Low Kick
Fighting
4 5 2 2.0 2.5 0.00
5 8 2 2.5 4.0 0.00
6 8 2 3.0 4.0 0.00
7 5 2 3.5 2.5 0.00
Cut
Normal
3 2 1 3.0 2.0 0.00
Tackle
Normal
3 2 1 3.0 2.0 0.00
3 3 1 3.0 3.0 0.00
Bite
Dark
4 2 1 4.0 2.0 0.00
Scratch
Normal
4 2 1 4.0 2.0 0.00
4 3 1 4.0 3.0 0.00
Struggle
Normal
35 -100 0 0 0 0.35
0 0 3 0 0 0.00
0 0 0 0 0 0
0 0 0 0 0 0
Drain Punch
Fighting
0 0 0 0 0 0
0 0 0 0 0 0
Fissure
Ground
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
60 -45 0 0 0 1.33
70 -45 0 0 0 1.56
45 -45 0 0 0 1.00
25 -40 0 0 0 0.63
Brick Break
Fighting
40 -35 0 0 0 1.14
45 -40 0 0 0 1.13
50 -35 0 0 0 1.43
70 -35 0 0 0 2.00