PvP / PvE
Move PWR ENE T DPT EPT DPE
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Drain Punch
Fighting
0 0 0 0 0 0
0 0 0 0 0 0
Fissure
Ground
0 0 0 0 0 0
95 -40 0 0 0 2.38
130 -55 0 0 0 2.36
150 -65 0 0 0 2.31
90 -40 0 0 0 2.25
100 -45 0 0 0 2.22
100 -45 0 0 0 2.22
Wild Charge
Electric
100 -45 0 0 0 2.22
110 -50 0 0 0 2.20
110 -50 0 0 0 2.20
130 -60 0 0 0 2.17
130 -60 0 0 0 2.17
Super Power
Fighting
85 -40 0 0 0 2.13
90 -45 0 0 0 2.00
100 -50 0 0 0 2.00
70 -35 0 0 0 2.00
80 -40 0 0 0 2.00
Focus Blast
Fighting
150 -75 0 0 0 2.00
70 -35 0 0 0 2.00
Psystrike
Psychic
90 -45 0 0 0 2.00
150 -80 0 0 0 1.88
75 -40 0 0 0 1.88
150 -80 0 0 0 1.88
Zap Cannon
Electric
150 -80 0 0 0 1.88
150 -80 0 0 0 1.88
Return
Normal
130 -70 0 0 0 1.86
120 -65 0 0 0 1.85
120 -65 0 0 0 1.85
Outrage
Dragon
110 -60 0 0 0 1.83
110 -60 0 0 0 1.83
100 -55 0 0 0 1.82
100 -55 0 0 0 1.82
100 -55 0 0 0 1.82
Aura Sphere
Fighting
100 -55 0 0 0 1.82
90 -50 0 0 0 1.80
90 -50 0 0 0 1.80
90 -50 0 0 0 1.80
80 -45 0 0 0 1.78
Fly
Flying
80 -45 0 0 0 1.78
80 -45 0 0 0 1.78
80 -45 0 0 0 1.78
140 -80 0 0 0 1.75
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
Thunder
Electric
100 -60 0 0 0 1.67
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
Psychic
Psychic
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
Thunderbolt
Electric
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
Surf
Water
65 -40 0 0 0 1.63
80 -50 0 0 0 1.60
80 -50 0 0 0 1.60
80 -50 0 0 0 1.60
80 -50 0 0 0 1.60
110 -70 0 0 0 1.57
70 -45 0 0 0 1.56
70 -45 0 0 0 1.56
70 -45 0 0 0 1.56
70 -45 0 0 0 1.56
Psyshock
Psychic
70 -45 0 0 0 1.56
90 -60 0 0 0 1.50
90 -60 0 0 0 1.50
60 -40 0 0 0 1.50
75 -50 0 0 0 1.50
90 -60 0 0 0 1.50
Discharge
Electric
65 -45 0 0 0 1.44
50 -35 0 0 0 1.43
Cross Chop
Fighting
50 -35 0 0 0 1.43
50 -35 0 0 0 1.43
Rest
Normal
50 -35 0 0 0 1.43
50 -35 0 0 0 1.43
70 -50 0 0 0 1.40
70 -50 0 0 0 1.40
70 -50 0 0 0 1.40
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
Mud Bomb
Ground
55 -40 0 0 0 1.38