PvP / PvE
Move PWR ENE T DPT EPT DPE
90 -60 0 0 0 1.50
90 -55 0 0 0 1.64
Thunderbolt
Electric
90 -55 0 0 0 1.64
90 -55 0 0 0 1.64
90 -50 0 0 0 1.80
Psychic
Psychic
90 -55 0 0 0 1.64
95 -40 0 0 0 2.38
95 -75 0 0 0 1.27
100 -45 0 0 0 2.22
100 -50 0 0 0 2.00
Dig
Ground
100 -80 0 0 0 1.25
100 -55 0 0 0 1.82
100 -45 0 0 0 2.22
100 -55 0 0 0 1.82
Thunder
Electric
100 -60 0 0 0 1.67
100 -55 0 0 0 1.82
Wild Charge
Electric
100 -45 0 0 0 2.22
Aura Sphere
Fighting
100 -55 0 0 0 1.82
110 -60 0 0 0 1.83
Outrage
Dragon
110 -60 0 0 0 1.83
110 -50 0 0 0 2.20
110 -70 0 0 0 1.57
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
110 -50 0 0 0 2.20
120 -65 0 0 0 1.85
120 -65 0 0 0 1.85
130 -75 0 0 0 1.73
Return
Normal
130 -70 0 0 0 1.86
130 -75 0 0 0 1.73
130 -60 0 0 0 2.17
130 -75 0 0 0 1.73
130 -55 0 0 0 2.36
130 -75 0 0 0 1.73
130 -60 0 0 0 2.17
140 -80 0 0 0 1.75
150 -80 0 0 0 1.88
Zap Cannon
Electric
150 -80 0 0 0 1.88
Focus Blast
Fighting
150 -75 0 0 0 2.00
150 -80 0 0 0 1.88
150 -65 0 0 0 2.31
150 -80 0 0 0 1.88