PvP / PvE
Move PWR ENE T DPT EPT DPE
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
40 -35 0 0 0 1.14
0 0 0 0 0 0
110 -65 0 0 0 1.69
80 -40 0 0 0 2.00
130 -75 0 0 0 1.73
150 -80 0 0 0 1.88
80 -50 0 0 0 1.60
90 -55 0 0 0 1.64
8 5 2 4.0 2.5 0.00
55 -40 0 0 0 1.38
9 10 3 3.0 3.3 0.00
60 -45 0 0 0 1.33
6 11 3 2.0 3.7 0.00
70 -50 0 0 0 1.40
9 6 3 3.0 2.0 0.00
Karate Chop
Fighting
5 7 2 2.5 3.5 0.00
90 -55 0 0 0 1.64
70 -35 0 0 0 2.00
45 -40 0 0 0 1.13
0 0 0 0 0 0
Lick
Ghost
3 3 1 3.0 3.0 0.00
Lock On
Normal
1 5 1 1.0 5.0 0.00
Low Kick
Fighting
4 5 2 2.0 2.5 0.00
Low Sweep
Fighting
40 -40 0 0 0 1.00
0 0 0 0 0 0
70 -45 0 0 0 1.56
25 -55 0 0 0 0.46
100 -55 0 0 0 1.82
5 6 2 2.5 3.0 0.00
100 -50 0 0 0 2.00
60 -55 0 0 0 1.09
35 -35 0 0 0 1.00
110 -60 0 0 0 1.83
Mud Bomb
Ground
55 -40 0 0 0 1.38
Mud Shot
Ground
3 9 2 1.5 4.5 0.00
Mud Slap
Ground
11 8 3 3.7 2.7 0.00
35 -35 0 0 0 1.00
60 -55 0 0 0 1.09
50 -35 0 0 0 1.43
50 -50 0 0 0 1.00
45 -45 0 0 0 1.00
130 -60 0 0 0 2.17
Outrage
Dragon
110 -60 0 0 0 1.83
130 -55 0 0 0 2.36
25 -55 0 0 0 0.46
Peck
Flying
6 5 2 3.0 2.5 0.00
110 -65 0 0 0 1.69
90 -60 0 0 0 1.50
40 -35 0 0 0 1.14
6 7 2 3.0 3.5 0.00
3 6 2 1.5 3.0 0.00
Pound
Normal
5 4 2 2.5 2.0 0.00
4 8 2 2.0 4.0 0.00
80 -60 0 0 0 1.33
20 -35 0 0 0 0.57
90 -50 0 0 0 1.80
130 -60 0 0 0 2.17
Present
Normal
3 12 3 1.0 4.0 0.00
Psybeam
Psychic
70 -60 0 0 0 1.17
Psychic
Psychic
90 -55 0 0 0 1.64
70 -35 0 0 0 2.00
Psycho Cut
Psychic
3 9 2 1.5 4.5 0.00
Psyshock
Psychic
70 -45 0 0 0 1.56
Psystrike
Psychic
90 -45 0 0 0 2.00
5 7 2 2.5 3.5 0.00
11 4 2 5.5 2.0 0.00
0 0 0 0 0 0
Rest
Normal
50 -35 0 0 0 1.43
Return
Normal
130 -70 0 0 0 1.86
50 -40 0 0 0 1.25
80 -45 0 0 0 1.78
Rock Smash
Fighting
9 7 3 3.0 2.3 0.00
8 5 2 4.0 2.5 0.00
70 -60 0 0 0 1.17
110 -50 0 0 0 2.20
60 -35 0 0 0 1.71
25 -40 0 0 0 0.63
Scald
Water
80 -60 0 0 0 1.33
Scratch
Normal
4 2 1 4.0 2.0 0.00
55 -40 0 0 0 1.38
100 -55 0 0 0 1.82
0 0 0 0 0 0
6 8 2 3.0 4.0 0.00
40 -35 0 0 0 1.14
50 -45 0 0 0 1.11
75 -55 0 0 0 1.36
45 -45 0 0 0 1.00
130 -75 0 0 0 1.73
80 -45 0 0 0 1.78
Sludge
Poison
50 -40 0 0 0 1.25
80 -50 0 0 0 1.60
110 -65 0 0 0 1.69
12 8 3 4.0 2.7 0.00