PvP / PvE
Move PWR ENE T DPS EPS
130 -100 1700 76.5 -58.8
130 -100 1700 76.5 -58.8
90 -100 2000 45.0 -50.0
Return
Normal
35 -33 700 50.0 -47.1
110 -100 2200 50.0 -45.5
100 -100 2300 43.5 -43.5
100 -100 2300 43.5 -43.5
Thunder
Electric
100 -100 2400 41.7 -41.7
110 -100 2600 42.3 -38.5
120 -100 2700 44.4 -37.0
110 -100 2700 40.7 -37.0
100 -100 2700 37.0 -37.0
Cross Chop
Fighting
50 -50 1500 33.3 -33.3
95 -100 3000 31.7 -33.3
130 -100 3100 41.9 -32.3
130 -100 3100 41.9 -32.3
130 -100 3100 41.9 -32.3
110 -100 3200 34.4 -31.2
130 -100 3300 39.4 -30.3
Surf
Water
65 -50 1700 38.2 -29.4
Stomp
Normal
55 -50 1700 32.4 -29.4
Focus Blast
Fighting
140 -100 3500 40.0 -28.6
140 -100 3600 38.9 -27.8
150 -100 3600 41.7 -27.8
Fly
Flying
80 -50 1800 44.4 -27.8
Aura Sphere
Fighting
90 -50 1800 50.0 -27.8
55 -33 1200 45.8 -27.5
45 -33 1200 37.5 -27.5
Zap Cannon
Electric
140 -100 3700 37.8 -27.0
85 -50 1900 44.7 -26.3
90 -50 1900 47.4 -26.3
60 -50 1900 31.6 -26.3
150 -100 3800 39.5 -26.3
130 -100 3900 33.3 -25.6
50 -100 3900 12.8 -25.6
160 -100 4000 40.0 -25.0
70 -50 2000 35.0 -25.0
80 -50 2000 40.0 -25.0
70 -50 2100 33.3 -23.8
140 -100 4200 33.3 -23.8
70 -50 2200 31.8 -22.7
Submission
Fighting
60 -50 2200 27.3 -22.7
40 -33 1500 26.7 -22.0
50 -50 2300 21.7 -21.7
Brine
Water
60 -50 2300 26.1 -21.7
Psystrike
Psychic
90 -50 2300 39.1 -21.7
110 -50 2300 47.8 -21.7
80 -50 2300 34.8 -21.7
200 -100 4700 42.6 -21.3
60 -33 1600 37.5 -20.6
60 -33 1600 37.5 -20.6
45 -33 1600 28.1 -20.6
40 -33 1600 25.0 -20.6
Brick Break
Fighting
40 -33 1600 25.0 -20.6
60 -33 1600 37.5 -20.6
60 -33 1600 37.5 -20.6
180 -100 4900 36.7 -20.4
80 -50 2500 32.0 -20.0
Thunderbolt
Electric
80 -50 2500 32.0 -20.0
40 -33 1700 23.5 -19.4
50 -33 1700 29.4 -19.4
70 -33 1700 41.2 -19.4
35 -33 1700 20.6 -19.4
60 -50 2600 23.1 -19.2
90 -50 2600 34.6 -19.2
60 -50 2600 23.1 -19.2
25 -50 2600 9.6 -19.2
70 -50 2600 26.9 -19.2
60 -50 2600 23.1 -19.2
100 -50 2600 38.5 -19.2
Wild Charge
Electric
90 -50 2600 34.6 -19.2
80 -50 2600 30.8 -19.2
90 -50 2600 34.6 -19.2
100 -50 2600 38.5 -19.2
90 -50 2700 33.3 -18.5
90 -50 2700 33.3 -18.5
80 -50 2700 29.6 -18.5
60 -50 2700 22.2 -18.5
60 -50 2700 22.2 -18.5
45 -33 1800 25.0 -18.3
25 -50 2800 8.9 -17.9
Swift
Normal
60 -50 2800 21.4 -17.9
Psychic
Psychic
90 -50 2800 32.1 -17.9
80 -50 2800 28.6 -17.9
40 -33 1850 21.6 -17.8
45 -33 1900 23.7 -17.4
50 -33 1900 26.3 -17.4
Rest
Normal
50 -33 1900 26.3 -17.4
40 -33 1900 21.1 -17.4
Low Sweep
Fighting
40 -33 1900 21.1 -17.4
50 -33 1900 26.3 -17.4
50 -33 1900 26.3 -17.4
35 -33 1900 18.4 -17.4
90 -50 2900 31.0 -17.2
90 -50 2900 31.0 -17.2
75 -50 2900 25.9 -17.2
80 -50 2900 27.6 -17.2
20 -50 3000 6.7 -16.7
100 -50 3000 33.3 -16.7
80 -50 3000 26.7 -16.7