PvP / PvE
Move PWR ENE T DPT EPT DPE
Tackle
Normal
3 2 1 3.0 2.0 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 10 3 3.0 3.3 0.00
8 10 3 2.7 3.3 0.00
6 7 2 3.0 3.5 0.00
5 7 2 2.5 3.5 0.00
5 7 2 2.5 3.5 0.00
Splash
Water
0 12 4 0 3.0 0.00
3 6 2 1.5 3.0 0.00
Mud Shot
Ground
3 9 2 1.5 4.5 0.00
Bubble
Water
8 11 3 2.7 3.7 0.00
3 3 1 3.0 3.0 0.00
Lick
Ghost
3 3 1 3.0 3.0 0.00
Hex
Ghost
6 11 3 2.0 3.7 0.00
5 7 2 2.5 3.5 0.00
Karate Chop
Fighting
5 7 2 2.5 3.5 0.00
6 11 3 2.0 3.7 0.00
5 9 3 1.7 3.0 0.00
5 13 3 1.7 4.3 0.00
Snarl
Dark
5 13 3 1.7 4.3 0.00
Spark
Electric
4 8 2 2.0 4.0 0.00
Volt Switch
Electric
12 16 4 3.0 4.0 0.00
Psycho Cut
Psychic
3 9 2 1.5 4.5 0.00
8 5 2 4.0 2.5 0.00
3 9 2 1.5 4.5 0.00
8 5 2 4.0 2.5 0.00
Charge Beam
Electric
5 11 3 1.7 3.7 0.00
2 4 1 2.0 4.0 0.00
4 8 2 2.0 4.0 0.00
Present
Normal
3 12 3 1.0 4.0 0.00
Lock On
Normal
1 5 1 1.0 5.0 0.00