PvP / PvE
Move PWR ENE T DPT EPT DPE
45 -35 0 0 0 1.29
25 -40 0 0 0 0.63
60 -45 0 0 0 1.33
55 -40 0 0 0 1.38
Return
Normal
130 -70 0 0 0 1.86
55 -40 0 0 0 1.38
20 -35 0 0 0 0.57
Discharge
Electric
65 -45 0 0 0 1.44
Twister
Dragon
45 -45 0 0 0 1.00
40 -35 0 0 0 1.14
10 -70 0 0 0 0.14
25 -40 0 0 0 0.63
45 -45 0 0 0 1.00
40 -35 0 0 0 1.14
50 -35 0 0 0 1.43
70 -45 0 0 0 1.56
55 -40 0 0 0 1.38
60 -35 0 0 0 1.71
45 -45 0 0 0 1.00
Low Sweep
Fighting
40 -40 0 0 0 1.00
55 -45 0 0 0 1.22
40 -35 0 0 0 1.14
45 -45 0 0 0 1.00
50 -35 0 0 0 1.43
60 -35 0 0 0 1.71
40 -40 0 0 0 1.00
75 -40 0 0 0 1.88
25 -45 0 0 0 0.56
50 -45 0 0 0 1.11
50 -40 0 0 0 1.25
50 -35 0 0 0 1.43
70 -45 0 0 0 1.56
40 -35 0 0 0 1.14
55 -40 0 0 0 1.38
60 -35 0 0 0 1.71
Brick Break
Fighting
40 -35 0 0 0 1.14
70 -35 0 0 0 2.00
60 -35 0 0 0 1.71
70 -50 0 0 0 1.40
40 -35 0 0 0 1.14
Rest
Normal
50 -35 0 0 0 1.43
35 -35 0 0 0 1.00
40 -40 0 0 0 1.00
60 -35 0 0 0 1.71
60 -40 0 0 0 1.50
Wrap
Normal
60 -45 0 0 0 1.33
25 -45 0 0 0 0.56
20 -35 0 0 0 0.57
45 -45 0 0 0 1.00
60 -35 0 0 0 1.71
Sludge
Poison
50 -40 0 0 0 1.25
95 -40 0 0 0 2.38
Struggle
Normal
35 -100 0 0 0 0.35
0 0 0 0 0 0
Drain Punch
Fighting
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 3 0 0 0.00
0 0 0 0 0 0
Fissure
Ground
0 0 0 0 0 0
0 0 0 0 0 0
Bite
Dark
4 2 1 4.0 2.0 0.00
Scratch
Normal
4 2 1 4.0 2.0 0.00
4 3 1 4.0 3.0 0.00
Tackle
Normal
3 2 1 3.0 2.0 0.00
Cut
Normal
3 2 1 3.0 2.0 0.00
3 3 1 3.0 3.0 0.00
3 3 1 3.0 3.0 0.00
5 8 2 2.5 4.0 0.00
Lick
Ghost
3 3 1 3.0 3.0 0.00
6 8 2 3.0 4.0 0.00
Low Kick
Fighting
4 5 2 2.0 2.5 0.00
7 5 2 3.5 2.5 0.00
Lock On
Normal
1 5 1 1.0 5.0 0.00
Pound
Normal
5 4 2 2.5 2.0 0.00
2 4 1 2.0 4.0 0.00
Mud Shot
Ground
3 9 2 1.5 4.5 0.00
5 6 2 2.5 3.0 0.00
11 4 2 5.5 2.0 0.00
6 7 2 3.0 3.5 0.00
3 6 2 1.5 3.0 0.00
9 6 3 3.0 2.0 0.00
8 5 2 4.0 2.5 0.00
Psycho Cut
Psychic
3 9 2 1.5 4.5 0.00
Counter
Fighting
8 7 2 4.0 3.5 0.00
7 5 2 3.5 2.5 0.00
12 8 3 4.0 2.7 0.00
5 7 2 2.5 3.5 0.00
Acid
Poison
6 5 2 3.0 2.5 0.00
8 5 2 4.0 2.5 0.00
3 9 2 1.5 4.5 0.00
12 8 3 4.0 2.7 0.00
5 7 2 2.5 3.5 0.00
6 6 2 3.0 3.0 0.00
9 10 3 3.0 3.3 0.00
Spark
Electric
4 8 2 2.0 4.0 0.00
5 8 3 1.7 2.7 0.00
9 10 3 3.0 3.3 0.00
5 7 2 2.5 3.5 0.00