PvP / PvE
Move PWR ENE T DPT EPT DPE
90 -50 0 0 0 1.80
80 -50 0 0 0 1.60
70 -45 0 0 0 1.56
150 -80 0 0 0 1.88
110 -65 0 0 0 1.69
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
55 -40 0 0 0 1.38
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
Zap Cannon
Electric
150 -80 0 0 0 1.88
Surf
Water
65 -40 0 0 0 1.63
100 -45 0 0 0 2.22
100 -50 0 0 0 2.00
120 -65 0 0 0 1.85
Psystrike
Psychic
90 -45 0 0 0 2.00
130 -75 0 0 0 1.73
150 -80 0 0 0 1.88
80 -45 0 0 0 1.78
Focus Blast
Fighting
150 -75 0 0 0 2.00
130 -55 0 0 0 2.36
110 -65 0 0 0 1.69
75 -40 0 0 0 1.88
150 -65 0 0 0 2.31
Thunder
Electric
100 -60 0 0 0 1.67
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
110 -65 0 0 0 1.69
150 -80 0 0 0 1.88
100 -45 0 0 0 2.22
100 -55 0 0 0 1.82
120 -65 0 0 0 1.85
Fly
Flying
80 -45 0 0 0 1.78
75 -50 0 0 0 1.50
90 -55 0 0 0 1.64
60 -35 0 0 0 1.71
80 -40 0 0 0 2.00
90 -40 0 0 0 2.25
Aura Sphere
Fighting
100 -55 0 0 0 1.82
Return
Normal
130 -70 0 0 0 1.86
100 -55 0 0 0 1.82
130 -60 0 0 0 2.17
130 -60 0 0 0 2.17