PvP / PvE
Move PWR ENE T DPS EPS
Counter
Fighting
12 8 900 13.3 8.9
15 7 1100 13.6 6.4
5 6 500 10.0 12.0
8 7 700 11.4 10.0
6 15 1000 6.0 15.0
14 10 1100 12.7 9.1
15 15 1500 10.0 10.0
3 6 400 7.5 15.0
12 16 1200 10.0 13.3
15 15 1500 10.0 10.0
Bite
Dark
6 4 500 12.0 8.0
7 8 700 10.0 11.4
Acid
Poison
9 8 800 11.2 10.0
6 4 500 12.0 8.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
Charm
Fairy
20 11 1500 13.3 7.3
Lock On
Normal
1 6 300 3.3 20.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
Present
Normal
5 20 1300 3.8 15.4
5 5 500 10.0 10.0
15 15 1500 10.0 10.0
Yawn
Normal
0 15 1700 0.0 8.8
10 8 900 11.1 8.9
Mud Slap
Ground
18 12 1400 12.9 8.6
Rock Smash
Fighting
15 10 1300 11.5 7.7
15 15 1500 10.0 10.0
Ember
Fire
10 10 1000 10.0 10.0
16 8 1200 13.3 6.7
Scratch
Normal
6 4 500 12.0 8.0
Splash
Water
0 20 1730 0.0 11.6
Low Kick
Fighting
6 6 600 10.0 10.0
16 8 1200 13.3 6.7
10 14 1100 9.1 12.7
8 10 1200 6.7 8.3
15 15 1500 10.0 10.0
15 15 1500 10.0 10.0
Spark
Electric
6 9 700 8.6 12.9
15 15 1500 10.0 10.0
5 8 600 8.3 13.3
15 15 1500 10.0 10.0
12 20 1500 8.0 13.3
Psycho Cut
Psychic
5 8 600 8.3 13.3
Tackle
Normal
5 5 500 10.0 10.0
12 12 1200 10.0 10.0
8 14 1100 7.3 12.7
10 9 900 11.1 10.0
Hex
Ghost
10 15 1200 8.3 12.5
Mud Shot
Ground
5 7 600 8.3 11.7
5 7 600 8.3 11.7
15 15 1500 10.0 10.0
10 7 800 12.5 8.8
14 10 1200 11.7 8.3
12 7 900 13.3 7.8
Bubble
Water
12 14 1200 10.0 11.7
Pound
Normal
7 6 600 11.7 10.0
15 15 1500 10.0 10.0
8 10 800 10.0 12.5
Cut
Normal
5 5 500 10.0 10.0
15 9 1100 13.6 8.2
11 6 800 13.8 7.5
8 14 1100 7.3 12.7
Confusion
Psychic
20 15 1600 12.5 9.4
Karate Chop
Fighting
8 10 800 10.0 12.5
12 8 900 13.3 8.9
12 10 1100 10.9 9.1
Volt Switch
Electric
14 21 1600 8.8 13.1
8 9 800 10.0 11.2
13 7 1000 13.0 7.0
Peck
Flying
10 10 1000 10.0 10.0
15 15 1500 10.0 10.0
12 12 1100 10.9 10.9
Snarl
Dark
12 14 1100 10.9 12.7
9 6 700 12.9 8.6
7 6 600 11.7 10.0
Charge Beam
Electric
8 15 1100 7.3 13.6
Lick
Ghost
5 6 500 10.0 12.0
0 0 2230 0.0 0.0
15 15 1500 10.0 10.0
9 10 900 10.0 11.1
10 -33 2000 5.0 -16.5
Struggle
Normal
35 0 2200 15.9 0.0
20 -50 3000 6.7 -16.7
25 -50 2600 9.6 -19.2
25 -50 2800 8.9 -17.9
25 -33 2900 8.6 -11.4
25 -33 2900 8.6 -11.4
50 -33 2000 25.0 -16.5
50 -33 2200 22.7 -15.0
45 -33 1900 23.7 -17.4
60 -33 4000 15.0 -8.2
50 -100 3900 12.8 -25.6
50 -33 2400 20.8 -13.8
70 -33 3500 20.0 -9.4
Twister
Dragon
45 -33 2800 16.1 -11.8
50 -50 2300 21.7 -21.7
45 -33 2600 17.3 -12.7