PvP / PvE
Move PWR ENE T DPT EPT DPE
60 -55 0 0 0 1.09
Psychic
Psychic
90 -55 0 0 0 1.64
25 -55 0 0 0 0.46
90 -55 0 0 0 1.64
Bulldoze
Ground
80 -60 0 0 0 1.33
130 -60 0 0 0 2.17
90 -60 0 0 0 1.50
110 -60 0 0 0 1.83
130 -60 0 0 0 2.17
Thunder
Electric
100 -60 0 0 0 1.67
70 -60 0 0 0 1.17
Scald
Water
80 -60 0 0 0 1.33
Psybeam
Psychic
70 -60 0 0 0 1.17
Outrage
Dragon
110 -60 0 0 0 1.83
70 -60 0 0 0 1.17
80 -60 0 0 0 1.33
80 -60 0 0 0 1.33
80 -60 0 0 0 1.33
90 -60 0 0 0 1.50
90 -60 0 0 0 1.50
150 -65 0 0 0 2.31
110 -65 0 0 0 1.69
120 -65 0 0 0 1.85
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
120 -65 0 0 0 1.85
10 -70 0 0 0 0.14
110 -70 0 0 0 1.57
Return
Normal
130 -70 0 0 0 1.86
Focus Blast
Fighting
150 -75 0 0 0 2.00
130 -75 0 0 0 1.73
95 -75 0 0 0 1.27
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
140 -80 0 0 0 1.75
Zap Cannon
Electric
150 -80 0 0 0 1.88
Dig
Ground
100 -80 0 0 0 1.25
50 -80 0 0 0 0.63
150 -80 0 0 0 1.88
150 -80 0 0 0 1.88
150 -80 0 0 0 1.88
Struggle
Normal
35 -100 0 0 0 0.35