PvP / PvE
Move PWR ENE T DPT EPT DPE
50 -35 0 0 0 1.43
Thunderbolt
Electric
90 -55 0 0 0 1.64
80 -60 0 0 0 1.33
80 -45 0 0 0 1.78
70 -45 0 0 0 1.56
Brine
Water
60 -50 0 0 0 1.20
110 -65 0 0 0 1.69
Zap Cannon
Electric
150 -80 0 0 0 1.88
55 -40 0 0 0 1.38
80 -50 0 0 0 1.60
60 -35 0 0 0 1.71
45 -45 0 0 0 1.00
90 -60 0 0 0 1.50
60 -55 0 0 0 1.09
Psybeam
Psychic
70 -60 0 0 0 1.17
50 -80 0 0 0 0.63
Low Sweep
Fighting
40 -40 0 0 0 1.00
Focus Blast
Fighting
150 -75 0 0 0 2.00
Psystrike
Psychic
90 -45 0 0 0 2.00
90 -55 0 0 0 1.64
110 -65 0 0 0 1.69
55 -45 0 0 0 1.22
130 -60 0 0 0 2.17
130 -75 0 0 0 1.73
40 -35 0 0 0 1.14
130 -55 0 0 0 2.36
110 -65 0 0 0 1.69
0 0 3 0 0 0.00
45 -45 0 0 0 1.00
80 -60 0 0 0 1.33
50 -35 0 0 0 1.43
90 -55 0 0 0 1.64
130 -75 0 0 0 1.73
Aura Sphere
Fighting
100 -55 0 0 0 1.82
Cross Chop
Fighting
50 -35 0 0 0 1.43
100 -45 0 0 0 2.22
90 -50 0 0 0 1.80
120 -65 0 0 0 1.85
60 -35 0 0 0 1.71
70 -50 0 0 0 1.40
40 -40 0 0 0 1.00
70 -35 0 0 0 2.00
75 -40 0 0 0 1.88
110 -50 0 0 0 2.20