PvP / PvE
Move PWR ENE T DPT EPT DPE
50 -50 0 0 0 1.00
40 -35 0 0 0 1.14
90 -55 0 0 0 1.64
Submission
Fighting
60 -50 0 0 0 1.20
140 -80 0 0 0 1.75
70 -50 0 0 0 1.40
80 -45 0 0 0 1.78
130 -55 0 0 0 2.36
70 -45 0 0 0 1.56
110 -60 0 0 0 1.83
50 -80 0 0 0 0.63
70 -50 0 0 0 1.40
80 -40 0 0 0 2.00
150 -80 0 0 0 1.88
75 -50 0 0 0 1.50
Zap Cannon
Electric
150 -80 0 0 0 1.88
55 -40 0 0 0 1.38
60 -35 0 0 0 1.71
150 -65 0 0 0 2.31
Aura Sphere
Fighting
100 -55 0 0 0 1.82
120 -65 0 0 0 1.85
Fly
Flying
80 -45 0 0 0 1.78
Focus Blast
Fighting
150 -75 0 0 0 2.00
Surf
Water
65 -40 0 0 0 1.63
Stomp
Normal
55 -40 0 0 0 1.38
130 -75 0 0 0 1.73
110 -65 0 0 0 1.69
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
130 -75 0 0 0 1.73
95 -75 0 0 0 1.27
Cross Chop
Fighting
50 -35 0 0 0 1.43
110 -65 0 0 0 1.69
120 -65 0 0 0 1.85
110 -65 0 0 0 1.69
110 -65 0 0 0 1.69
Thunder
Electric
100 -60 0 0 0 1.67
100 -55 0 0 0 1.82
100 -45 0 0 0 2.22
100 -55 0 0 0 1.82
Return
Normal
130 -70 0 0 0 1.86
90 -55 0 0 0 1.64
130 -60 0 0 0 2.17
130 -60 0 0 0 2.17