PvP / PvE
Move PWR ENE T DPT EPT DPE
Dig
Ground
100 -80 0 0 0 1.25
50 -45 0 0 0 1.11
25 -45 0 0 0 0.56
Wrap
Normal
60 -45 0 0 0 1.33
25 -45 0 0 0 0.56
70 -45 0 0 0 1.56
95 -40 0 0 0 2.38
Twister
Dragon
45 -45 0 0 0 1.00
Psyshock
Psychic
70 -45 0 0 0 1.56
70 -35 0 0 0 2.00
45 -45 0 0 0 1.00
90 -55 0 0 0 1.64
Outrage
Dragon
110 -60 0 0 0 1.83
Discharge
Electric
65 -45 0 0 0 1.44
90 -60 0 0 0 1.50
Scald
Water
80 -60 0 0 0 1.33
55 -45 0 0 0 1.22
35 -35 0 0 0 1.00
70 -35 0 0 0 2.00
90 -55 0 0 0 1.64
110 -50 0 0 0 2.20
90 -60 0 0 0 1.50
80 -60 0 0 0 1.33
110 -70 0 0 0 1.57
45 -45 0 0 0 1.00
Bulldoze
Ground
80 -60 0 0 0 1.33
Mud Bomb
Ground
55 -40 0 0 0 1.38
60 -40 0 0 0 1.50
20 -35 0 0 0 0.57
55 -40 0 0 0 1.38
35 -35 0 0 0 1.00
50 -35 0 0 0 1.43
110 -50 0 0 0 2.20
90 -55 0 0 0 1.64
80 -60 0 0 0 1.33
70 -60 0 0 0 1.17
Psybeam
Psychic
70 -60 0 0 0 1.17
70 -60 0 0 0 1.17
55 -40 0 0 0 1.38
50 -40 0 0 0 1.25
Sludge
Poison
50 -40 0 0 0 1.25
20 -35 0 0 0 0.57
10 -70 0 0 0 0.14
Super Power
Fighting
85 -40 0 0 0 2.13
100 -55 0 0 0 1.82
20 -50 0 0 0 0.40
80 -50 0 0 0 1.60
90 -60 0 0 0 1.50
75 -55 0 0 0 1.36
90 -55 0 0 0 1.64
80 -60 0 0 0 1.33
40 -40 0 0 0 1.00
Rest
Normal
50 -35 0 0 0 1.43
Low Sweep
Fighting
40 -40 0 0 0 1.00
55 -40 0 0 0 1.38
25 -40 0 0 0 0.63
50 -35 0 0 0 1.43
60 -35 0 0 0 1.71
40 -40 0 0 0 1.00
40 -35 0 0 0 1.14
Swift
Normal
60 -55 0 0 0 1.09
Psychic
Psychic
90 -55 0 0 0 1.64
80 -45 0 0 0 1.78
25 -55 0 0 0 0.46
55 -40 0 0 0 1.38
90 -50 0 0 0 1.80
60 -55 0 0 0 1.09
90 -45 0 0 0 2.00
80 -45 0 0 0 1.78
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
70 -55 0 0 0 1.27
80 -50 0 0 0 1.60
Wild Charge
Electric
100 -45 0 0 0 2.22
100 -45 0 0 0 2.22
90 -50 0 0 0 1.80
60 -55 0 0 0 1.09
90 -50 0 0 0 1.80
100 -50 0 0 0 2.00
25 -55 0 0 0 0.46
60 -55 0 0 0 1.09
75 -40 0 0 0 1.88
40 -35 0 0 0 1.14
50 -35 0 0 0 1.43
40 -35 0 0 0 1.14
Thunderbolt
Electric
90 -55 0 0 0 1.64
80 -50 0 0 0 1.60
150 -80 0 0 0 1.88
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
60 -35 0 0 0 1.71
45 -35 0 0 0 1.29
40 -35 0 0 0 1.14
Brick Break
Fighting
40 -35 0 0 0 1.14
60 -35 0 0 0 1.71
150 -80 0 0 0 1.88
80 -50 0 0 0 1.60
90 -40 0 0 0 2.25
Psystrike
Psychic
90 -45 0 0 0 2.00
Brine
Water
60 -50 0 0 0 1.20