PvP / PvE
Move PWR ENE T DPS EPS
130 -100 1700 76.5 -58.8
130 -100 1700 76.5 -58.8
Aura Sphere
Fighting
90 -50 1800 50.0 -27.8
Return
Normal
35 -33 700 50.0 -47.1
110 -100 2200 50.0 -45.5
110 -50 2300 47.8 -21.7
90 -50 1900 47.4 -26.3
55 -33 1200 45.8 -27.5
90 -100 2000 45.0 -50.0
85 -50 1900 44.7 -26.3
Fly
Flying
80 -50 1800 44.4 -27.8
120 -100 2700 44.4 -37.0
100 -100 2300 43.5 -43.5
100 -100 2300 43.5 -43.5
200 -100 4700 42.6 -21.3
110 -100 2600 42.3 -38.5
130 -100 3100 41.9 -32.3
130 -100 3100 41.9 -32.3
130 -100 3100 41.9 -32.3
150 -100 3600 41.7 -27.8
Thunder
Electric
100 -100 2400 41.7 -41.7
70 -33 1700 41.2 -19.4
110 -100 2700 40.7 -37.0
160 -100 4000 40.0 -25.0
Focus Blast
Fighting
140 -100 3500 40.0 -28.6
80 -50 2000 40.0 -25.0
150 -100 3800 39.5 -26.3
130 -100 3300 39.4 -30.3
Psystrike
Psychic
90 -50 2300 39.1 -21.7
140 -100 3600 38.9 -27.8
100 -50 2600 38.5 -19.2
100 -50 2600 38.5 -19.2
Surf
Water
65 -50 1700 38.2 -29.4
Zap Cannon
Electric
140 -100 3700 37.8 -27.0
60 -33 1600 37.5 -20.6
60 -33 1600 37.5 -20.6
60 -33 1600 37.5 -20.6
60 -33 1600 37.5 -20.6
45 -33 1200 37.5 -27.5
100 -100 2700 37.0 -37.0
180 -100 4900 36.7 -20.4
70 -50 2000 35.0 -25.0
80 -50 2300 34.8 -21.7
90 -50 2600 34.6 -19.2
Wild Charge
Electric
90 -50 2600 34.6 -19.2
90 -50 2600 34.6 -19.2
110 -100 3200 34.4 -31.2
95 -33 2800 33.9 -11.8
Cross Chop
Fighting
50 -50 1500 33.3 -33.3
110 -50 3300 33.3 -15.2
140 -100 4200 33.3 -23.8
130 -100 3900 33.3 -25.6
100 -50 3000 33.3 -16.7
70 -50 2100 33.3 -23.8
90 -50 2700 33.3 -18.5
90 -50 2700 33.3 -18.5
Stomp
Normal
55 -50 1700 32.4 -29.4
Psychic
Psychic
90 -50 2800 32.1 -17.9
80 -50 2500 32.0 -20.0
Thunderbolt
Electric
80 -50 2500 32.0 -20.0
70 -50 2200 31.8 -22.7
95 -100 3000 31.7 -33.3
60 -50 1900 31.6 -26.3
90 -50 2900 31.0 -17.2
90 -50 2900 31.0 -17.2
80 -50 2600 30.8 -19.2
110 -50 3600 30.6 -13.9
80 -50 2700 29.6 -18.5
50 -33 1700 29.4 -19.4
70 -33 2400 29.2 -13.8
100 -50 3500 28.6 -14.3
80 -50 2800 28.6 -17.9
Super Power
Fighting
85 -50 3000 28.3 -16.7
Outrage
Dragon
110 -50 3900 28.2 -12.8
45 -33 1600 28.1 -20.6
100 -50 3600 27.8 -13.9
80 -50 2900 27.6 -17.2
Submission
Fighting
60 -50 2200 27.3 -22.7
90 -50 3300 27.3 -15.2
70 -50 2600 26.9 -19.2
80 -50 3000 26.7 -16.7
40 -33 1500 26.7 -22.0
Rest
Normal
50 -33 1900 26.3 -17.4
50 -33 1900 26.3 -17.4
50 -33 1900 26.3 -17.4
50 -33 1900 26.3 -17.4
55 -33 2100 26.2 -15.7
60 -33 2300 26.1 -14.3
Brine
Water
60 -50 2300 26.1 -21.7
Discharge
Electric
65 -33 2500 26.0 -13.2
75 -50 2900 25.9 -17.2
40 -33 1600 25.0 -20.6
50 -33 2000 25.0 -16.5
90 -50 3600 25.0 -13.9
45 -33 1800 25.0 -18.3
70 -33 2800 25.0 -11.8
Brick Break
Fighting
40 -33 1600 25.0 -20.6
55 -33 2200 25.0 -15.0
90 -50 3700 24.3 -13.5
80 -50 3300 24.2 -15.2