PvP / PvE
Move PWR ENE T DPT EPT DPE
Psyshock
Psychic
70 -45 0 0 0 1.56
Mud Bomb
Ground
55 -40 0 0 0 1.38
Sludge
Poison
50 -40 0 0 0 1.25
50 -40 0 0 0 1.25
25 -40 0 0 0 0.63
40 -35 0 0 0 1.14
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
90 -55 0 0 0 1.64
60 -55 0 0 0 1.09
Bulldoze
Ground
80 -60 0 0 0 1.33
55 -45 0 0 0 1.22
35 -35 0 0 0 1.00
20 -35 0 0 0 0.57
50 -35 0 0 0 1.43
80 -60 0 0 0 1.33
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
Psybeam
Psychic
70 -60 0 0 0 1.17
70 -60 0 0 0 1.17
70 -60 0 0 0 1.17
70 -45 0 0 0 1.56
50 -50 0 0 0 1.00
45 -45 0 0 0 1.00
Scald
Water
80 -60 0 0 0 1.33
40 -35 0 0 0 1.14
Swift
Normal
60 -55 0 0 0 1.09
Dig
Ground
100 -80 0 0 0 1.25
Low Sweep
Fighting
40 -40 0 0 0 1.00
40 -40 0 0 0 1.00
35 -35 0 0 0 1.00
Wrap
Normal
60 -45 0 0 0 1.33
40 -35 0 0 0 1.14
45 -45 0 0 0 1.00
45 -45 0 0 0 1.00
70 -50 0 0 0 1.40
40 -40 0 0 0 1.00
60 -45 0 0 0 1.33
70 -45 0 0 0 1.56
70 -35 0 0 0 2.00
45 -45 0 0 0 1.00
50 -45 0 0 0 1.11
Twister
Dragon
45 -45 0 0 0 1.00
Struggle
Normal
35 -100 0 0 0 0.35
25 -40 0 0 0 0.63
45 -40 0 0 0 1.13
7 5 2 3.5 2.5 0.00
9 6 3 3.0 2.0 0.00
9 10 3 3.0 3.3 0.00
Charm
Fairy
16 6 3 5.3 2.0 0.00
8 5 2 4.0 2.5 0.00
Counter
Fighting
8 7 2 4.0 3.5 0.00
12 8 3 4.0 2.7 0.00
12 8 3 4.0 2.7 0.00
8 5 2 4.0 2.5 0.00
11 4 2 5.5 2.0 0.00
Mud Slap
Ground
11 8 3 3.7 2.7 0.00
6 8 2 3.0 4.0 0.00
50 -80 0 0 0 0.63
9 10 3 3.0 3.3 0.00
6 7 2 3.0 3.5 0.00
Confusion
Psychic
16 12 4 4.0 3.0 0.00
Bite
Dark
4 2 1 4.0 2.0 0.00
4 3 1 4.0 3.0 0.00
Scratch
Normal
4 2 1 4.0 2.0 0.00
5 8 2 2.5 4.0 0.00
9 9 3 3.0 3.0 0.00
Pound
Normal
5 4 2 2.5 2.0 0.00
Rock Smash
Fighting
9 7 3 3.0 2.3 0.00
5 6 2 2.5 3.0 0.00
Acid
Poison
6 5 2 3.0 2.5 0.00
7 5 2 3.5 2.5 0.00
6 6 2 3.0 3.0 0.00
Snarl
Dark
5 13 3 1.7 4.3 0.00
8 10 3 2.7 3.3 0.00
8 6 3 2.7 2.0 0.00
3 3 1 3.0 3.0 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
Karate Chop
Fighting
5 7 2 2.5 3.5 0.00
Lick
Ghost
3 3 1 3.0 3.0 0.00
Cut
Normal
3 2 1 3.0 2.0 0.00
5 7 2 2.5 3.5 0.00
Bubble
Water
8 11 3 2.7 3.7 0.00
6 7 2 3.0 3.5 0.00
Peck
Flying
6 5 2 3.0 2.5 0.00
3 3 1 3.0 3.0 0.00
Low Kick
Fighting
4 5 2 2.0 2.5 0.00
5 7 2 2.5 3.5 0.00
5 7 2 2.5 3.5 0.00
9 8 3 3.0 2.7 0.00
Tackle
Normal
3 2 1 3.0 2.0 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00