PvP / PvE
Move PWR ENE T DPT EPT DPE
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
55 -40 0 0 0 1.38
Stomp
Normal
55 -40 0 0 0 1.38
75 -55 0 0 0 1.36
60 -45 0 0 0 1.33
Bulldoze
Ground
80 -60 0 0 0 1.33
80 -60 0 0 0 1.33
80 -60 0 0 0 1.33
Scald
Water
80 -60 0 0 0 1.33
80 -60 0 0 0 1.33
Wrap
Normal
60 -45 0 0 0 1.33
45 -35 0 0 0 1.29
70 -55 0 0 0 1.27
95 -75 0 0 0 1.27
Sludge
Poison
50 -40 0 0 0 1.25
Dig
Ground
100 -80 0 0 0 1.25
50 -40 0 0 0 1.25
55 -45 0 0 0 1.22
Submission
Fighting
60 -50 0 0 0 1.20
Brine
Water
60 -50 0 0 0 1.20
Psybeam
Psychic
70 -60 0 0 0 1.17
70 -60 0 0 0 1.17
70 -60 0 0 0 1.17
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
Brick Break
Fighting
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
40 -35 0 0 0 1.14
45 -40 0 0 0 1.13
50 -45 0 0 0 1.11
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
60 -55 0 0 0 1.09
Swift
Normal
60 -55 0 0 0 1.09
35 -35 0 0 0 1.00
Low Sweep
Fighting
40 -40 0 0 0 1.00
50 -50 0 0 0 1.00
45 -45 0 0 0 1.00
Twister
Dragon
45 -45 0 0 0 1.00
35 -35 0 0 0 1.00
40 -40 0 0 0 1.00
40 -40 0 0 0 1.00
45 -45 0 0 0 1.00
45 -45 0 0 0 1.00
45 -45 0 0 0 1.00
25 -40 0 0 0 0.63
50 -80 0 0 0 0.63
25 -40 0 0 0 0.63
20 -35 0 0 0 0.57
20 -35 0 0 0 0.57
25 -45 0 0 0 0.56
25 -45 0 0 0 0.56
25 -55 0 0 0 0.46
25 -55 0 0 0 0.46
20 -50 0 0 0 0.40
Struggle
Normal
35 -100 0 0 0 0.35
10 -70 0 0 0 0.14
6 7 2 3.0 3.5 0.00
9 9 3 3.0 3.0 0.00
3 3 1 3.0 3.0 0.00
Lock On
Normal
1 5 1 1.0 5.0 0.00
Low Kick
Fighting
4 5 2 2.0 2.5 0.00
Mud Shot
Ground
3 9 2 1.5 4.5 0.00
Psycho Cut
Psychic
3 9 2 1.5 4.5 0.00
Scratch
Normal
4 2 1 4.0 2.0 0.00
12 8 3 4.0 2.7 0.00
3 6 2 1.5 3.0 0.00
Acid
Poison
6 5 2 3.0 2.5 0.00
Hex
Ghost
6 11 3 2.0 3.7 0.00
Charm
Fairy
16 6 3 5.3 2.0 0.00
2 4 1 2.0 4.0 0.00
Tackle
Normal
3 2 1 3.0 2.0 0.00
5 7 2 2.5 3.5 0.00
9 8 3 3.0 2.7 0.00
7 5 2 3.5 2.5 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
9 8 3 3.0 2.7 0.00
8 10 3 2.7 3.3 0.00
9 8 3 3.0 2.7 0.00
0 0 3 0 0 0.00
Charge Beam
Electric
5 11 3 1.7 3.7 0.00
9 8 3 3.0 2.7 0.00
9 6 3 3.0 2.0 0.00
11 4 2 5.5 2.0 0.00
Karate Chop
Fighting
5 7 2 2.5 3.5 0.00